The Securities and Exchange Commission has not necessarily reviewed the information in this filing and has not determined if it is accurate and complete.
The reader should not assume that the information is accurate and complete.

UNITED STATES SECURITIES AND EXCHANGE COMMISSION
Washington, D.C. 20549

FORM 13F


FORM 13F INFORMATION TABLE

OMB APPROVAL
OMB Number: 3235-0006
Expires: Oct 31, 2018
Estimated average burden
hours per response: 23.8

COLUMN 1 COLUMN 2 COLUMN 3 COLUMN 4 COLUMN 5 COLUMN 6 COLUMN 7 COLUMN 8
VALUE SHRS OR SH/ PUT/ INVESTMENT OTHER VOTING AUTHORITY
NAME OF ISSUER TITLE OF CLASS CUSIP (x$1000) PRN AMT PRN CALL DISCRETION MANAGER SOLE SHARED NONE
AMAZON COM INC COM Stock 023135106 275,978 2,171 SH   OTR   0 2,171 0
AMAZON COM INC COM Stock 023135106 8,991,070 70,729 SH   SOLE   70,729 0 0
HEWLETT PACKARD ENTERPRISE CO COM Stock 42824C109 179,432 10,330 SH   SOLE   10,330 0 0
INVESCO QQQ TRUST SERIES I ETF 46090E103 86,701 242 SH   OTR   0 242 0
INVESCO QQQ TRUST SERIES I ETF 46090E103 502,653 1,403 SH   SOLE   1,403 0 0
TECHNOLOGY SELECT SECTOR SPDR FUND ETF 81369Y803 275,730 1,682 SH   SOLE   1,682 0 0
STARBUCKS CORP COM Stock 855244109 257,564 2,822 SH   OTR   0 2,822 0
STARBUCKS CORP COM Stock 855244109 3,940,126 43,170 SH   SOLE   43,170 0 0
OLD REP INTL CORP COM Stock 680223104 8,082 300 SH   OTR   0 300 0
OLD REP INTL CORP COM Stock 680223104 1,613,571 59,895 SH   SOLE   59,895 0 0
ELEVANCE HEALTH INC COM Stock 036752103 79,682 183 SH   OTR   0 183 0
ELEVANCE HEALTH INC COM Stock 036752103 174,168 400 SH   SOLE   400 0 0
EBAY INC. COM Stock 278642103 31,216 708 SH   OTR   0 708 0
EBAY INC. COM Stock 278642103 1,128,616 25,598 SH   SOLE   25,598 0 0
MONSTER BEVERAGE CORP NEW COM Stock 61174X109 872,722 16,482 SH   SOLE   16,482 0 0
JOHNSON & JOHNSON COM Stock 478160104 856,158 5,497 SH   OTR   0 5,497 0
JOHNSON & JOHNSON COM Stock 478160104 10,223,274 65,639 SH   SOLE   65,639 0 0
VANGUARD TOTAL STOCK MARKET ETF ETF 922908769 468,576 2,206 SH   SOLE   2,206 0 0
VANGUARD TOTAL STOCK MARKET ETF ETF 922908769 634,893 2,989 SH   OTR   0 2,989 0
COSTCO WHSL CORP NEW COM Stock 22160K105 40,112 71 SH   OTR   0 71 0
COSTCO WHSL CORP NEW COM Stock 22160K105 3,449,646 6,106 SH   SOLE   6,106 0 0
GOLDMAN SACHS GROUP INC COM Stock 38141G104 180,552 558 SH   OTR   0 558 0
GOLDMAN SACHS GROUP INC COM Stock 38141G104 3,884,134 12,004 SH   SOLE   12,004 0 0
SHELL PLC SPON ADS ADR 780259305 12,876 200 SH   OTR   0 200 0
SHELL PLC SPON ADS ADR 780259305 350,034 5,437 SH   SOLE   5,437 0 0
OLD DOMINION FREIGHT LINE INC COM Stock 679580100 37,232 91 SH   OTR   0 91 0
OLD DOMINION FREIGHT LINE INC COM Stock 679580100 1,721,252 4,207 SH   SOLE   4,207 0 0
PROCTER AND GAMBLE CO COM Stock 742718109 121,793 835 SH   OTR   0 835 0
PROCTER AND GAMBLE CO COM Stock 742718109 4,214,333 28,893 SH   SOLE   28,893 0 0
COCA COLA CO COM Stock 191216100 90,968 1,625 SH   OTR   0 1,625 0
COCA COLA CO COM Stock 191216100 2,066,838 36,921 SH   SOLE   36,921 0 0
TRUIST FINL CORP COM Stock 89832Q109 41,284 1,443 SH   OTR   0 1,443 0
TRUIST FINL CORP COM Stock 89832Q109 1,143,942 39,984 SH   SOLE   39,984 0 0
INVESCO BULLETSHARES 2025 CORPORATE BOND ETF ETF 46138J825 242,828 12,075 SH   OTR   0 12,075 0
INVESCO BULLETSHARES 2025 CORPORATE BOND ETF ETF 46138J825 7,786,512 387,196 SH   SOLE   387,196 0 0
UNITED PARCEL SERVICE INC CL B Stock 911312106 152,285 977 SH   OTR   0 977 0
UNITED PARCEL SERVICE INC CL B Stock 911312106 3,768,469 24,177 SH   SOLE   24,177 0 0
COHEN & STEERS REIT & PFD & IN COM CEF 19247X100 1,325,507 77,244 SH   SOLE   77,244 0 0
INTEL CORP COM Stock 458140100 138,254 3,889 SH   OTR   0 3,889 0
INTEL CORP COM Stock 458140100 2,222,835 62,527 SH   SOLE   62,527 0 0
MEDTRONIC PLC SHS Stock G5960L103 101,555 1,296 SH   OTR   0 1,296 0
MEDTRONIC PLC SHS Stock G5960L103 556,669 7,104 SH   SOLE   7,104 0 0
NETFLIX INC COM Stock 64110L106 31,341 83 SH   OTR   0 83 0
NETFLIX INC COM Stock 64110L106 1,332,550 3,529 SH   SOLE   3,529 0 0
LAUDER ESTEE COS INC CL A Stock 518439104 14,455 100 SH   OTR   0 100 0
LAUDER ESTEE COS INC CL A Stock 518439104 1,553,045 10,744 SH   SOLE   10,744 0 0
MERCK & CO INC COM Stock 58933Y105 296,805 2,883 SH   OTR   0 2,883 0
MERCK & CO INC COM Stock 58933Y105 9,935,705 96,510 SH   SOLE   96,510 0 0
OSHKOSH CORP COM Stock 688239201 362,634 3,800 SH   SOLE   3,800 0 0
SPDR S&P 500 ETF TRUST ETF 78462F103 1,522,256 3,561 SH   SOLE   3,561 0 0
MASTERCARD INCORPORATED CL A Stock 57636Q104 103,728 262 SH   OTR   0 262 0
MASTERCARD INCORPORATED CL A Stock 57636Q104 3,771,043 9,525 SH   SOLE   9,525 0 0
ILLINOIS TOOL WKS INC COM Stock 452308109 146,707 637 SH   OTR   0 637 0
ILLINOIS TOOL WKS INC COM Stock 452308109 4,862,996 21,115 SH   SOLE   21,115 0 0
STEEL DYNAMICS INC COM Stock 858119100 3,645,480 34,000 SH   SOLE   34,000 0 0
EMERSON ELEC CO COM Stock 291011104 38,628 400 SH   OTR   0 400 0
EMERSON ELEC CO COM Stock 291011104 1,136,629 11,770 SH   SOLE   11,770 0 0
ALLSTATE CORP COM Stock 020002101 67,960 610 SH   OTR   0 610 0
ALLSTATE CORP COM Stock 020002101 481,291 4,320 SH   SOLE   4,320 0 0
DIAGEO PLC SPON ADR NEW ADR 25243Q205 33,267 223 SH   OTR   0 223 0
DIAGEO PLC SPON ADR NEW ADR 25243Q205 645,800 4,329 SH   SOLE   4,329 0 0
VERTEX PHARMACEUTICALS INC COM Stock 92532F100 28,862 83 SH   OTR   0 83 0
VERTEX PHARMACEUTICALS INC COM Stock 92532F100 1,405,913 4,043 SH   SOLE   4,043 0 0
CORNING INC COM Stock 219350105 6,094 200 SH   OTR   0 200 0
CORNING INC COM Stock 219350105 546,449 17,934 SH   SOLE   17,934 0 0
BANK NEW YORK MELLON CORP COM Stock 064058100 289,039 6,777 SH   SOLE   6,777 0 0
INSIGHT SELECT INCOME FD COM CEF 45781W109 512,027 34,067 SH   SOLE   34,067 0 0
VERIZON COMMUNICATIONS INC COM Stock 92343V104 235,588 7,269 SH   OTR   0 7,269 0
VERIZON COMMUNICATIONS INC COM Stock 92343V104 3,601,496 111,123 SH   SOLE   111,123 0 0
CHUBB LIMITED COM Stock H1467J104 261,266 1,255 SH   SOLE   1,255 0 0
PEPSICO INC COM Stock 713448108 728,084 4,297 SH   OTR   0 4,297 0
PEPSICO INC COM Stock 713448108 12,232,382 72,193 SH   SOLE   72,193 0 0
KIMBERLY-CLARK CORP COM Stock 494368103 58,008 480 SH   OTR   0 480 0
KIMBERLY-CLARK CORP COM Stock 494368103 812,112 6,720 SH   SOLE   6,720 0 0
TE CONNECTIVITY LTD SHS Stock H84989104 91,659 742 SH   OTR   0 742 0
TE CONNECTIVITY LTD SHS Stock H84989104 190,483 1,542 SH   SOLE   1,542 0 0
HONEYWELL INTL INC COM Stock 438516106 110,844 600 SH   OTR   0 600 0
HONEYWELL INTL INC COM Stock 438516106 5,299,452 28,686 SH   SOLE   28,686 0 0
FORD MTR CO DEL COM Stock 345370860 24,405 1,965 SH   OTR   0 1,965 0
FORD MTR CO DEL COM Stock 345370860 936,307 75,387 SH   SOLE   75,387 0 0
BP PLC SPONSORED ADR ADR 055622104 19,786 511 SH   OTR   0 511 0
BP PLC SPONSORED ADR ADR 055622104 305,114 7,880 SH   SOLE   7,880 0 0
HOME DEPOT INC COM Stock 437076102 150,778 499 SH   OTR   0 499 0
HOME DEPOT INC COM Stock 437076102 6,272,237 20,758 SH   SOLE   20,758 0 0
AUTOMATIC DATA PROCESSING INC COM Stock 053015103 11,067 46 SH   OTR   0 46 0
AUTOMATIC DATA PROCESSING INC COM Stock 053015103 1,857,518 7,721 SH   SOLE   7,721 0 0
SPDR GOLD SHARES ETF 78463V107 1,003,840 5,855 SH   OTR   0 5,855 0
SPDR GOLD SHARES ETF 78463V107 20,696,415 120,714 SH   SOLE   120,714 0 0
SOUTHERN CO COM Stock 842587107 30,742 475 SH   OTR   0 475 0
SOUTHERN CO COM Stock 842587107 515,171 7,960 SH   SOLE   7,960 0 0
BECTON DICKINSON & CO COM Stock 075887109 202,946 785 SH   OTR   0 785 0
BECTON DICKINSON & CO COM Stock 075887109 4,177,069 16,157 SH   SOLE   16,157 0 0
CONSUMER STAPLES SELECT SECTOR SPDR FUND ETF 81369Y308 277,992 4,040 SH   SOLE   4,040 0 0
INVESCO BULLETSHARES 2027 CORPORATE BOND ETF ETF 46138J783 204,361 10,908 SH   OTR   0 10,908 0
INVESCO BULLETSHARES 2027 CORPORATE BOND ETF ETF 46138J783 7,138,185 381,008 SH   SOLE   381,008 0 0
FORTINET INC COM Stock 34959E109 42,895 731 SH   OTR   0 731 0
FORTINET INC COM Stock 34959E109 1,705,417 29,063 SH   SOLE   29,063 0 0
JPMORGAN ULTRA-SHORT INCOME ETF ETF 46641Q837 533,965 10,641 SH   OTR   0 10,641 0
JPMORGAN ULTRA-SHORT INCOME ETF ETF 46641Q837 580,332 11,565 SH   SOLE   11,565 0 0
GALLAGHER ARTHUR J & CO COM Stock 363576109 302,235 1,326 SH   OTR   0 1,326 0
GALLAGHER ARTHUR J & CO COM Stock 363576109 5,952,620 26,116 SH   SOLE   26,116 0 0
TELEFLEX INCORPORATED COM Stock 879369106 530,896 2,703 SH   SOLE   2,703 0 0
FS KKR CAP CORP COM CEF 302635206 236,280 12,000 SH   SOLE   12,000 0 0
ISHARES CORE S&P SMALL CAP ETF ETF 464287804 395,620 4,194 SH   SOLE   4,194 0 0
BERKSHIRE HATHAWAY INC DEL CL B NEW Stock 084670702 317,372 906 SH   OTR   0 906 0
BERKSHIRE HATHAWAY INC DEL CL B NEW Stock 084670702 4,278,915 12,215 SH   SOLE   12,215 0 0
ADOBE INC COM Stock 00724F101 156,539 307 SH   OTR   0 307 0
ADOBE INC COM Stock 00724F101 5,950,023 11,669 SH   SOLE   11,669 0 0
VANGUARD SHORT-TERM CORPORATE BOND ETF ETF 92206C409 28,106 374 SH   OTR   0 374 0
VANGUARD SHORT-TERM CORPORATE BOND ETF ETF 92206C409 317,659 4,227 SH   SOLE   4,227 0 0
ALPHABET INC CAP STK CL A Stock 02079K305 614,911 4,699 SH   OTR   0 4,699 0
ALPHABET INC CAP STK CL A Stock 02079K305 12,092,773 92,410 SH   SOLE   92,410 0 0
OREILLY AUTOMOTIVE INC COM Stock 67103H107 78,162 86 SH   OTR   0 86 0
OREILLY AUTOMOTIVE INC COM Stock 67103H107 1,689,571 1,859 SH   SOLE   1,859 0 0
HALLIBURTON CO COM Stock 406216101 47,466 1,172 SH   OTR   0 1,172 0
HALLIBURTON CO COM Stock 406216101 1,645,029 40,618 SH   SOLE   40,618 0 0
UNILEVER PLC SPON ADR NEW ADR 904767704 356,372 7,214 SH   SOLE   7,214 0 0
NEWMONT CORP COM Stock 651639106 250,558 6,781 SH   SOLE   6,781 0 0
CSX CORP COM Stock 126408103 151,874 4,939 SH   OTR   0 4,939 0
CSX CORP COM Stock 126408103 2,975,739 96,772 SH   SOLE   96,772 0 0
COMCAST CORP NEW CL A Stock 20030N101 16,494 372 SH   OTR   0 372 0
COMCAST CORP NEW CL A Stock 20030N101 2,055,780 46,364 SH   SOLE   46,364 0 0
MICROSOFT CORP COM Stock 594918104 1,557,911 4,934 SH   OTR   0 4,934 0
MICROSOFT CORP COM Stock 594918104 27,147,238 85,977 SH   SOLE   85,977 0 0
LENNAR CORP CL A Stock 526057104 30,302 270 SH   OTR   0 270 0
LENNAR CORP CL A Stock 526057104 1,579,188 14,071 SH   SOLE   14,071 0 0
VALERO ENERGY CORP COM Stock 91913Y100 22,674 160 SH   OTR   0 160 0
VALERO ENERGY CORP COM Stock 91913Y100 1,186,680 8,374 SH   SOLE   8,374 0 0
SCHLUMBERGER LTD COM STK Stock 806857108 3,906 67 SH   OTR   0 67 0
SCHLUMBERGER LTD COM STK Stock 806857108 517,004 8,868 SH   SOLE   8,868 0 0
CVS HEALTH CORP COM Stock 126650100 161,563 2,314 SH   OTR   0 2,314 0
CVS HEALTH CORP COM Stock 126650100 6,545,066 93,742 SH   SOLE   93,742 0 0
INVESCO BULLETSHARES 2026 CORPORATE BOND ETF ETF 46138J791 205,737 10,952 SH   OTR   0 10,952 0
INVESCO BULLETSHARES 2026 CORPORATE BOND ETF ETF 46138J791 7,456,036 396,908 SH   SOLE   396,908 0 0
MASCO CORP COM Stock 574599106 849,214 15,888 SH   SOLE   15,888 0 0
AMERIPRISE FINL INC COM Stock 03076C106 59,013 179 SH   OTR   0 179 0
AMERIPRISE FINL INC COM Stock 03076C106 1,937,529 5,877 SH   SOLE   5,877 0 0
ARES CAPITAL CORP COM CEF 04010L103 2,013,081 103,394 SH   SOLE   103,394 0 0
INVESCO BULLETSHARES 2028 CORPORATE BOND ETF ETF 46138J643 9,683 500 SH   OTR   0 500 0
INVESCO BULLETSHARES 2028 CORPORATE BOND ETF ETF 46138J643 208,968 10,791 SH   SOLE   10,791 0 0
BERKSHIRE HATHAWAY INC DEL CL A Stock 084670108 531,477 1 SH   SOLE   1 0 0
BOEING CO COM Stock 097023105 31,244 163 SH   SOLE   163 0 0
BOEING CO COM Stock 097023105 174,429 910 SH   OTR   0 910 0
COPART INC COM Stock 217204106 26,716 620 SH   OTR   0 620 0
COPART INC COM Stock 217204106 842,366 19,549 SH   SOLE   19,549 0 0
VANGUARD MID-CAP ETF ETF 922908629 38,316 184 SH   OTR   0 184 0
VANGUARD MID-CAP ETF ETF 922908629 613,059 2,944 SH   SOLE   2,944 0 0
NEXTERA ENERGY INC COM Stock 65339F101 64,623 1,128 SH   OTR   0 1,128 0
NEXTERA ENERGY INC COM Stock 65339F101 3,877,903 67,689 SH   SOLE   67,689 0 0
NIKE INC CL B Stock 654106103 137,023 1,433 SH   OTR   0 1,433 0
NIKE INC CL B Stock 654106103 3,577,144 37,410 SH   SOLE   37,410 0 0
TESLA INC COM Stock 88160R101 3,423,760 13,683 SH   SOLE   13,683 0 0
MSCI INC COM Stock 55354G100 76,449 149 SH   OTR   0 149 0
MSCI INC COM Stock 55354G100 1,965,096 3,830 SH   SOLE   3,830 0 0
LINDE PLC SHS Stock G54950103 191,760 515 SH   OTR   0 515 0
LINDE PLC SHS Stock G54950103 1,238,808 3,327 SH   SOLE   3,327 0 0
ARCOSA INC COM Stock 039653100 823,686 11,456 SH   SOLE   11,456 0 0
JPMORGAN ULTRA-SHORT MUNICIPAL INCOME ETF ETF 46641Q654 344,069 6,820 SH   SOLE   6,820 0 0
ATLANTIC UN BANKSHARES CORP COM Stock 04911A107 8,323,349 289,206 SH   SOLE   1,597 0 287,609
FINANCIAL SELECT SECTOR SPDR FUND ETF 81369Y605 251,860 7,593 SH   SOLE   7,593 0 0
NORFOLK SOUTHN CORP COM Stock 655844108 68,926 350 SH   OTR   0 350 0
NORFOLK SOUTHN CORP COM Stock 655844108 1,755,237 8,913 SH   SOLE   8,913 0 0
UDR INC COM REIT 902653104 3,745 105 SH   OTR   0 105 0
UDR INC COM REIT 902653104 1,089,219 30,536 SH   SOLE   30,536 0 0
BLACKROCK TAX MUNICPAL BD TR SHS CEF 09248X100 458,423 30,239 SH   SOLE   30,239 0 0
BLACKROCK CORE BD TR SHS BEN INT CEF 09249E101 111,537 11,221 SH   SOLE   11,221 0 0
BROOKFIELD CORP CL A LTD VT SH Stock 11271J107 14,885 476 SH   OTR   0 476 0
BROOKFIELD CORP CL A LTD VT SH Stock 11271J107 524,742 16,781 SH   SOLE   16,781 0 0
WELLTOWER INC COM REIT 95040Q104 708,608 8,650 SH   SOLE   8,650 0 0
DOW INC COM Stock 260557103 129,055 2,503 SH   OTR   0 2,503 0
DOW INC COM Stock 260557103 3,779,451 73,302 SH   SOLE   73,302 0 0
VANGUARD S&P 500 ETF ETF 922908363 64,403 164 SH   OTR   0 164 0
VANGUARD S&P 500 ETF ETF 922908363 321,621 819 SH   SOLE   819 0 0
GLOBAL X RUSSELL 2000 COVERED CALL ETF ETF 37954Y459 275,621 16,156 SH   SOLE   16,156 0 0
AGREE RLTY CORP COM REIT 008492100 359,336 6,505 SH   SOLE   6,505 0 0
CONSOLIDATED EDISON INC COM Stock 209115104 44,903 525 SH   OTR   0 525 0
CONSOLIDATED EDISON INC COM Stock 209115104 200,653 2,346 SH   SOLE   2,346 0 0
GENERAL MTRS CO COM Stock 37045V100 51,598 1,565 SH   OTR   0 1,565 0
GENERAL MTRS CO COM Stock 37045V100 2,625,863 79,644 SH   SOLE   79,644 0 0
ISHARES RUSSELL TOP 200 GROWTH ETF ETF 464289438 2,405,286 15,636 SH   OTR   0 15,636 0
ISHARES RUSSELL TOP 200 GROWTH ETF ETF 464289438 49,667,400 322,872 SH   SOLE   322,872 0 0
INVESCO S&P 500 EQUAL WEIGHT ETF ETF 46137V357 31,597 223 SH   OTR   0 223 0
INVESCO S&P 500 EQUAL WEIGHT ETF ETF 46137V357 250,508 1,768 SH   SOLE   1,768 0 0
VANECK GOLD MINERS ETF ETF 92189F106 21,097 784 SH   OTR   0 784 0
VANECK GOLD MINERS ETF ETF 92189F106 1,760,560 65,424 SH   SOLE   65,424 0 0
TEKLA LIFE SCIENCES INVS SH BEN INT CEF 87911K100 438,832 35,191 SH   SOLE   35,191 0 0
ELI LILLY & CO COM Stock 532457108 176,716 329 SH   OTR   0 329 0
ELI LILLY & CO COM Stock 532457108 5,903,059 10,990 SH   SOLE   10,990 0 0
AIR PRODS & CHEMS INC COM Stock 009158106 209,716 740 SH   OTR   0 740 0
AIR PRODS & CHEMS INC COM Stock 009158106 3,575,658 12,617 SH   SOLE   12,617 0 0
INVESCO BULLETSHARES 2029 CORPORATE BOND ETF ETF 46138J577 196,420 11,208 SH   OTR   0 11,208 0
INVESCO BULLETSHARES 2029 CORPORATE BOND ETF ETF 46138J577 7,041,825 401,816 SH   SOLE   401,816 0 0
INVESCO BULLETSHARES 2024 MUNICIPAL BOND ETF ETF 46138J536 112,676 4,572 SH   OTR   0 4,572 0
INVESCO BULLETSHARES 2024 MUNICIPAL BOND ETF ETF 46138J536 1,046,463 42,462 SH   SOLE   42,462 0 0
VANGUARD RUSSELL 1000 GROWTH ETF ETF 92206C680 342,542 5,005 SH   SOLE   5,005 0 0
VANGUARD RUSSELL 1000 GROWTH ETF ETF 92206C680 740,521 10,820 SH   OTR   0 10,820 0
INVESCO BULLETSHARES 2025 MUNICIPAL BOND ETF ETF 46138J528 178,861 7,451 SH   OTR   0 7,451 0
INVESCO BULLETSHARES 2025 MUNICIPAL BOND ETF ETF 46138J528 1,638,533 68,258 SH   SOLE   68,258 0 0
TEKLA HEALTHCARE INVS SH BEN INT CEF 87911J103 249,142 16,022 SH   SOLE   16,022 0 0
INVESCO BULLETSHARES 2026 MUNICIPAL BOND ETF ETF 46138J510 110,559 4,809 SH   OTR   0 4,809 0
INVESCO BULLETSHARES 2026 MUNICIPAL BOND ETF ETF 46138J510 983,374 42,774 SH   SOLE   42,774 0 0
ISHARES RUSSELL 2000 ETF ETF 464287655 297,807 1,685 SH   SOLE   1,685 0 0
INVESCO BULLETSHARES 2027 MUNICIPAL BOND ETF ETF 46138J494 176,126 7,696 SH   OTR   0 7,696 0
INVESCO BULLETSHARES 2027 MUNICIPAL BOND ETF ETF 46138J494 1,533,162 66,993 SH   SOLE   66,993 0 0
DUKE ENERGY CORP NEW COM NEW Stock 26441C204 103,176 1,169 SH   OTR   0 1,169 0
DUKE ENERGY CORP NEW COM NEW Stock 26441C204 2,278,344 25,814 SH   SOLE   25,814 0 0
DIGITAL RLTY TR INC COM REIT 253868103 128,281 1,060 SH   OTR   0 1,060 0
DIGITAL RLTY TR INC COM REIT 253868103 1,779,478 14,704 SH   SOLE   14,704 0 0
ISHARES IBONDS DEC 2023 TERM TREASURY ETF ETF 46436E882 225,961 9,104 SH   OTR   0 9,104 0
ISHARES IBONDS DEC 2023 TERM TREASURY ETF ETF 46436E882 7,757,963 312,569 SH   SOLE   312,569 0 0
ISHARES IBONDS DEC 2024 TERM TREASURY ETF ETF 46436E874 218,446 9,163 SH   OTR   0 9,163 0
ISHARES IBONDS DEC 2024 TERM TREASURY ETF ETF 46436E874 7,438,318 312,010 SH   SOLE   312,010 0 0
CARRIER GLOBAL CORPORATION COM Stock 14448C104 38,640 700 SH   OTR   0 700 0
CARRIER GLOBAL CORPORATION COM Stock 14448C104 189,998 3,442 SH   SOLE   3,442 0 0
AFLAC INC COM Stock 001055102 53,418 696 SH   OTR   0 696 0
AFLAC INC COM Stock 001055102 1,842,998 24,013 SH   SOLE   24,013 0 0
JPMORGAN EQUITY PREMIUM INCOME ETF ETF 46641Q332 2,559,097 47,780 SH   OTR   0 47,780 0
JPMORGAN EQUITY PREMIUM INCOME ETF ETF 46641Q332 35,833,890 669,042 SH   SOLE   669,042 0 0
INVESCO BULLETSHARES 2029 MUNICIPAL BOND ETF ETF 46138J478 108,944 4,925 SH   OTR   0 4,925 0
INVESCO BULLETSHARES 2029 MUNICIPAL BOND ETF ETF 46138J478 945,147 42,727 SH   SOLE   42,727 0 0
ISHARES RUSSELL MID-CAP GROWTH ETF ETF 464287481 91,807 1,005 SH   OTR   0 1,005 0
ISHARES RUSSELL MID-CAP GROWTH ETF ETF 464287481 1,675,359 18,340 SH   SOLE   18,340 0 0
MARATHON PETE CORP COM Stock 56585A102 38,743 256 SH   OTR   0 256 0
MARATHON PETE CORP COM Stock 56585A102 2,437,331 16,105 SH   SOLE   16,105 0 0
INVESCO BULLETSHARES 2030 CORPORATE BOND ETF ETF 46138J460 296,004 18,999 SH   OTR   0 18,999 0
INVESCO BULLETSHARES 2030 CORPORATE BOND ETF ETF 46138J460 10,411,491 668,260 SH   SOLE   668,260 0 0
F N B CORP COM Stock 302520101 321,542 29,800 SH   SOLE   29,800 0 0
REGENERON PHARMACEUTICALS COM Stock 75886F107 24,689 30 SH   OTR   0 30 0
REGENERON PHARMACEUTICALS COM Stock 75886F107 885,505 1,076 SH   SOLE   1,076 0 0
AIRBNB INC COM CL A Stock 009066101 38,282 279 SH   OTR   0 279 0
AIRBNB INC COM CL A Stock 009066101 1,778,104 12,959 SH   SOLE   12,959 0 0
ERIE INDTY CO CL A Stock 29530P102 43,524,401 148,148 SH   SOLE   148,148 0 0
VANGUARD MID-CAP GROWTH ETF ETF 922908538 336,952 1,730 SH   SOLE   1,730 0 0
SCHWAB US DIVIDEND EQUITY ETF ETF 808524797 980,238 13,853 SH   OTR   0 13,853 0
SCHWAB US DIVIDEND EQUITY ETF ETF 808524797 3,783,891 53,475 SH   SOLE   53,475 0 0
INVESCO BULLETSHARES 2030 MUNICIPAL BOND ETF ETF 46138J445 108,189 5,179 SH   OTR   0 5,179 0
INVESCO BULLETSHARES 2030 MUNICIPAL BOND ETF ETF 46138J445 952,104 45,577 SH   SOLE   45,577 0 0
PRIMIS FINANCIAL CORP COM Stock 74167B109 452,105 55,473 SH   SOLE   55,473 0 0
VISA INC COM CL A Stock 92826C839 120,755 525 SH   OTR   0 525 0
VISA INC COM CL A Stock 92826C839 4,846,771 21,072 SH   SOLE   21,072 0 0
HERSHEY CO COM Stock 427866108 49,820 249 SH   OTR   0 249 0
HERSHEY CO COM Stock 427866108 1,788,315 8,938 SH   SOLE   8,938 0 0
KELLANOVA COM Stock 487836108 263,332 4,425 SH   SOLE   4,425 0 0
PROSHARES BITCOIN STRATEGY ETF ETF 74347G440 629,543 45,586 SH   SOLE   45,586 0 0
VIRGINIA NATL BANKSHARES CORP COM Stock 928031103 62,005 2,043 SH   OTR   0 2,043 0
VIRGINIA NATL BANKSHARES CORP COM Stock 928031103 364,989 12,026 SH   SOLE   12,026 0 0
INVESCO BULLETSHARES 2031 CORPORATE BOND ETF ETF 46138J429 199,775 13,100 SH   OTR   0 13,100 0
INVESCO BULLETSHARES 2031 CORPORATE BOND ETF ETF 46138J429 6,834,943 448,193 SH   SOLE   448,193 0 0
VANGUARD VALUE ETF ETF 922908744 336,963 2,443 SH   SOLE   2,443 0 0
VANGUARD GROWTH ETF ETF 922908736 53,100 195 SH   OTR   0 195 0
VANGUARD GROWTH ETF ETF 922908736 523,652 1,923 SH   SOLE   1,923 0 0
COSTAR GROUP INC COM Stock 22160N109 18,915 246 SH   OTR   0 246 0
COSTAR GROUP INC COM Stock 22160N109 1,139,817 14,824 SH   SOLE   14,824 0 0
L3HARRIS TECHNOLOGIES INC COM Stock 502431109 1,550,190 8,903 SH   SOLE   8,903 0 0
PHILLIPS 66 COM Stock 718546104 156,916 1,306 SH   OTR   0 1,306 0
PHILLIPS 66 COM Stock 718546104 5,878,699 48,928 SH   SOLE   48,928 0 0
AMERICAN TOWER CORP NEW COM REIT 03027X100 8,716 53 SH   OTR   0 53 0
AMERICAN TOWER CORP NEW COM REIT 03027X100 256,542 1,560 SH   SOLE   1,560 0 0
IRON MTN INC DEL COM REIT 46284V101 582,253 9,794 SH   SOLE   9,794 0 0
ROYCE VALUE TR INC COM CEF 780910105 1,599,612 124,290 SH   SOLE   124,290 0 0
GLADSTONE INVT CORP COM CEF 376546107 1,185,559 93,058 SH   SOLE   93,058 0 0
META PLATFORMS INC CL A Stock 30303M102 123,086 410 SH   OTR   0 410 0
META PLATFORMS INC CL A Stock 30303M102 3,992,193 13,298 SH   SOLE   13,298 0 0
J.P. MORGAN NASDAQ EQUITY PREMIUM INCOME ETF ETF 46654Q203 770,591 16,420 SH   SOLE   16,420 0 0
PALO ALTO NETWORKS INC COM Stock 697435105 16,880 72 SH   OTR   0 72 0
PALO ALTO NETWORKS INC COM Stock 697435105 4,038,932 17,228 SH   SOLE   17,228 0 0
MONDELEZ INTL INC CL A Stock 609207105 277,878 4,004 SH   OTR   0 4,004 0
MONDELEZ INTL INC CL A Stock 609207105 5,230,470 75,367 SH   SOLE   75,367 0 0
BROADCOM INC COM Stock 11135F101 556,489 670 SH   OTR   0 670 0
BROADCOM INC COM Stock 11135F101 13,408,884 16,144 SH   SOLE   16,144 0 0
INVESCO BULLETSHARES 2032 CORPORATE BOND ETF ETF 46139W858 294,221 15,348 SH   OTR   0 15,348 0
INVESCO BULLETSHARES 2032 CORPORATE BOND ETF ETF 46139W858 10,297,223 537,153 SH   SOLE   537,153 0 0
WORKDAY INC CL A Stock 98138H101 27,071 126 SH   OTR   0 126 0
