The Securities and Exchange Commission has not necessarily reviewed the information in this filing and has not determined if it is accurate and complete.
The reader should not assume that the information is accurate and complete.

UNITED STATES SECURITIES AND EXCHANGE COMMISSION
Washington, D.C. 20549

FORM 13F


FORM 13F INFORMATION TABLE

OMB APPROVAL
OMB Number: 3235-0006
Expires: Oct 31, 2018
Estimated average burden
hours per response: 23.8

COLUMN 1 COLUMN 2 COLUMN 3 COLUMN 4 COLUMN 5 COLUMN 6 COLUMN 7 COLUMN 8
VALUE SHRS OR SH/ PUT/ INVESTMENT OTHER VOTING AUTHORITY
NAME OF ISSUER TITLE OF CLASS CUSIP (x$1000) PRN AMT PRN CALL DISCRETION MANAGER SOLE SHARED NONE
AMAZON COM INC COM Stock 023135106 285,619 2,191 SH   OTR   0 2,191 0
AMAZON COM INC COM Stock 023135106 9,586,153 73,536 SH   SOLE   73,536 0 0
HEWLETT PACKARD ENTERPRISE CO COM Stock 42824C109 173,544 10,330 SH   SOLE   10,330 0 0
INVESCO QQQ TRUST SERIES I ETF 46090E103 607,696 1,645 SH   SOLE   1,645 0 0
TECHNOLOGY SELECT SECTOR SPDR FUND ETF 81369Y803 292,433 1,682 SH   SOLE   1,682 0 0
STARBUCKS CORP COM Stock 855244109 279,547 2,822 SH   OTR   0 2,822 0
STARBUCKS CORP COM Stock 855244109 4,411,043 44,529 SH   SOLE   44,529 0 0
OLD REP INTL CORP COM Stock 680223104 7,551 300 SH   OTR   0 300 0
OLD REP INTL CORP COM Stock 680223104 1,527,794 60,699 SH   SOLE   60,699 0 0
ELEVANCE HEALTH INC COM Stock 036752103 81,305 183 SH   OTR   0 183 0
ELEVANCE HEALTH INC COM Stock 036752103 177,716 400 SH   SOLE   400 0 0
EBAY INC. COM Stock 278642103 31,641 708 SH   OTR   0 708 0
EBAY INC. COM Stock 278642103 987,560 22,098 SH   SOLE   22,098 0 0
MONSTER BEVERAGE CORP NEW COM Stock 61174X109 951,896 16,572 SH   SOLE   16,572 0 0
JOHNSON & JOHNSON COM Stock 478160104 959,519 5,797 SH   OTR   0 5,797 0
JOHNSON & JOHNSON COM Stock 478160104 11,308,657 68,322 SH   SOLE   68,322 0 0
VANGUARD TOTAL STOCK MARKET ETF ETF 922908769 746,529 3,389 SH   OTR   0 3,389 0
VANGUARD TOTAL STOCK MARKET ETF ETF 922908769 752,476 3,416 SH   SOLE   3,416 0 0
COSTCO WHSL CORP NEW COM Stock 22160K105 38,225 71 SH   OTR   0 71 0
COSTCO WHSL CORP NEW COM Stock 22160K105 3,292,194 6,115 SH   SOLE   6,115 0 0
GOLDMAN SACHS GROUP INC COM Stock 38141G104 182,558 566 SH   OTR   0 566 0
GOLDMAN SACHS GROUP INC COM Stock 38141G104 4,188,827 12,987 SH   SOLE   12,987 0 0
SHELL PLC SPON ADS ADR 780259305 12,076 200 SH   OTR   0 200 0
SHELL PLC SPON ADS ADR 780259305 333,177 5,518 SH   SOLE   5,518 0 0
OLD DOMINION FREIGHT LINE INC COM Stock 679580100 33,647 91 SH   OTR   0 91 0
OLD DOMINION FREIGHT LINE INC COM Stock 679580100 1,269,352 3,433 SH   SOLE   3,433 0 0
PROCTER AND GAMBLE CO COM Stock 742718109 127,765 842 SH   OTR   0 842 0
PROCTER AND GAMBLE CO COM Stock 742718109 4,474,964 29,491 SH   SOLE   29,491 0 0
COCA COLA CO COM Stock 191216100 97,858 1,625 SH   OTR   0 1,625 0
COCA COLA CO COM Stock 191216100 2,155,635 35,796 SH   SOLE   35,796 0 0
TRUIST FINL CORP COM Stock 89832Q109 43,795 1,443 SH   OTR   0 1,443 0
TRUIST FINL CORP COM Stock 89832Q109 1,233,667 40,648 SH   SOLE   40,648 0 0
INVESCO BULLETSHARES 2025 CORPORATE BOND ETF ETF 46138J825 200,495 9,960 SH   OTR   0 9,960 0
INVESCO BULLETSHARES 2025 CORPORATE BOND ETF ETF 46138J825 7,045,258 349,988 SH   SOLE   349,988 0 0
UNITED PARCEL SERVICE INC CL B Stock 911312106 192,156 1,072 SH   OTR   0 1,072 0
UNITED PARCEL SERVICE INC CL B Stock 911312106 4,647,415 25,927 SH   SOLE   25,927 0 0
COHEN & STEERS REIT & PFD & IN COM CEF 19247X100 1,680,501 88,494 SH   SOLE   88,494 0 0
INTEL CORP COM Stock 458140100 145,564 4,353 SH   OTR   0 4,353 0
INTEL CORP COM Stock 458140100 2,377,985 71,112 SH   SOLE   71,112 0 0
STATE STR CORP COM Stock 857477103 23,784 325 SH   OTR   0 325 0
STATE STR CORP COM Stock 857477103 606,296 8,285 SH   SOLE   8,285 0 0
MEDTRONIC PLC SHS Stock G5960L103 126,159 1,432 SH   OTR   0 1,432 0
MEDTRONIC PLC SHS Stock G5960L103 977,646 11,097 SH   SOLE   11,097 0 0
NETFLIX INC COM Stock 64110L106 36,561 83 SH   OTR   0 83 0
NETFLIX INC COM Stock 64110L106 1,266,409 2,875 SH   SOLE   2,875 0 0
LAUDER ESTEE COS INC CL A Stock 518439104 19,638 100 SH   OTR   0 100 0
LAUDER ESTEE COS INC CL A Stock 518439104 2,221,451 11,312 SH   SOLE   11,312 0 0
MERCK & CO INC COM Stock 58933Y105 378,825 3,283 SH   OTR   0 3,283 0
MERCK & CO INC COM Stock 58933Y105 12,053,755 104,461 SH   SOLE   104,461 0 0
OSHKOSH CORP COM Stock 688239201 329,042 3,800 SH   SOLE   3,800 0 0
SPDR S&P 500 ETF TRUST ETF 78462F103 1,603,344 3,617 SH   SOLE   3,617 0 0
MASTERCARD INCORPORATED CL A Stock 57636Q104 62,535 159 SH   OTR   0 159 0
MASTERCARD INCORPORATED CL A Stock 57636Q104 3,234,893 8,225 SH   SOLE   8,225 0 0
ILLINOIS TOOL WKS INC COM Stock 452308109 149,095 596 SH   OTR   0 596 0
ILLINOIS TOOL WKS INC COM Stock 452308109 5,093,508 20,361 SH   SOLE   20,361 0 0
STEEL DYNAMICS INC COM Stock 858119100 4,174,742 38,325 SH   SOLE   38,325 0 0
EMERSON ELEC CO COM Stock 291011104 36,156 400 SH   OTR   0 400 0
EMERSON ELEC CO COM Stock 291011104 1,065,698 11,790 SH   SOLE   11,790 0 0
ALLSTATE CORP COM Stock 020002101 66,514 610 SH   OTR   0 610 0
ALLSTATE CORP COM Stock 020002101 480,866 4,410 SH   SOLE   4,410 0 0
DIAGEO PLC SPON ADR NEW ADR 25243Q205 38,686 223 SH   OTR   0 223 0
DIAGEO PLC SPON ADR NEW ADR 25243Q205 878,329 5,063 SH   SOLE   5,063 0 0
VERTEX PHARMACEUTICALS INC COM Stock 92532F100 29,209 83 SH   OTR   0 83 0
VERTEX PHARMACEUTICALS INC COM Stock 92532F100 1,140,540 3,241 SH   SOLE   3,241 0 0
CORNING INC COM Stock 219350105 7,008 200 SH   OTR   0 200 0
CORNING INC COM Stock 219350105 661,695 18,884 SH   SOLE   18,884 0 0
BANK NEW YORK MELLON CORP COM Stock 064058100 321,034 7,211 SH   SOLE   7,211 0 0
INSIGHT SELECT INCOME FD COM CEF 45781W109 639,502 40,892 SH   SOLE   40,892 0 0
VERIZON COMMUNICATIONS INC COM Stock 92343V104 277,772 7,469 SH   OTR   0 7,469 0
VERIZON COMMUNICATIONS INC COM Stock 92343V104 4,383,065 117,856 SH   SOLE   117,856 0 0
CHUBB LIMITED COM Stock H1467J104 241,663 1,255 SH   SOLE   1,255 0 0
PEPSICO INC COM Stock 713448108 849,419 4,586 SH   OTR   0 4,586 0
PEPSICO INC COM Stock 713448108 13,717,764 74,062 SH   SOLE   74,062 0 0
KIMBERLY-CLARK CORP COM Stock 494368103 66,269 480 SH   OTR   0 480 0
KIMBERLY-CLARK CORP COM Stock 494368103 945,849 6,851 SH   SOLE   6,851 0 0
TE CONNECTIVITY LTD SHS Stock H84989104 103,999 742 SH   OTR   0 742 0
TE CONNECTIVITY LTD SHS Stock H84989104 216,127 1,542 SH   SOLE   1,542 0 0
HONEYWELL INTL INC COM Stock 438516106 131,555 634 SH   OTR   0 634 0
HONEYWELL INTL INC COM Stock 438516106 6,164,825 29,710 SH   SOLE   29,710 0 0
FORD MTR CO DEL COM Stock 345370860 29,730 1,965 SH   OTR   0 1,965 0
FORD MTR CO DEL COM Stock 345370860 975,855 64,498 SH   SOLE   64,498 0 0
BP PLC SPONSORED ADR ADR 055622104 18,033 511 SH   OTR   0 511 0
BP PLC SPONSORED ADR ADR 055622104 280,626 7,952 SH   SOLE   7,952 0 0
HOME DEPOT INC COM Stock 437076102 210,614 678 SH   OTR   0 678 0
HOME DEPOT INC COM Stock 437076102 6,603,896 21,259 SH   SOLE   21,259 0 0
AUTOMATIC DATA PROCESSING INC COM Stock 053015103 10,110 46 SH   OTR   0 46 0
AUTOMATIC DATA PROCESSING INC COM Stock 053015103 1,865,797 8,489 SH   SOLE   8,489 0 0
SPDR GOLD SHARES ETF 78463V107 1,295,132 7,265 SH   OTR   0 7,265 0
SPDR GOLD SHARES ETF 78463V107 22,063,587 123,765 SH   SOLE   123,765 0 0
SOUTHERN CO COM Stock 842587107 33,369 475 SH   OTR   0 475 0
SOUTHERN CO COM Stock 842587107 570,149 8,116 SH   SOLE   8,116 0 0
BECTON DICKINSON & CO COM Stock 075887109 246,585 934 SH   OTR   0 934 0
BECTON DICKINSON & CO COM Stock 075887109 5,071,632 19,210 SH   SOLE   19,210 0 0
CONSUMER STAPLES SELECT SECTOR SPDR FUND ETF 81369Y308 299,647 4,040 SH   SOLE   4,040 0 0
INVESCO BULLETSHARES 2027 CORPORATE BOND ETF ETF 46138J783 201,042 10,567 SH   OTR   0 10,567 0
INVESCO BULLETSHARES 2027 CORPORATE BOND ETF ETF 46138J783 6,560,734 344,839 SH   SOLE   344,839 0 0
FORTINET INC COM Stock 34959E109 29,556 391 SH   OTR   0 391 0
FORTINET INC COM Stock 34959E109 735,113 9,725 SH   SOLE   9,725 0 0
JPMORGAN ULTRA-SHORT INCOME ETF ETF 46641Q837 63,327 1,263 SH   OTR   0 1,263 0
JPMORGAN ULTRA-SHORT INCOME ETF ETF 46641Q837 496,887 9,910 SH   SOLE   9,910 0 0
GALLAGHER ARTHUR J & CO COM Stock 363576109 309,155 1,408 SH   OTR   0 1,408 0
GALLAGHER ARTHUR J & CO COM Stock 363576109 6,241,277 28,425 SH   SOLE   28,425 0 0
TELEFLEX INCORPORATED COM Stock 879369106 709,874 2,933 SH   SOLE   2,933 0 0
ISHARES CORE S&P SMALL CAP ETF ETF 464287804 435,769 4,373 SH   SOLE   4,373 0 0
BERKSHIRE HATHAWAY INC DEL CL B NEW Stock 084670702 218,581 641 SH   OTR   0 641 0
BERKSHIRE HATHAWAY INC DEL CL B NEW Stock 084670702 4,779,797 14,017 SH   SOLE   14,017 0 0
ADOBE SYSTEMS INCORPORATED COM Stock 00724F101 138,873 284 SH   OTR   0 284 0
ADOBE SYSTEMS INCORPORATED COM Stock 00724F101 5,567,151 11,385 SH   SOLE   11,385 0 0
VANGUARD SHORT-TERM CORPORATE BOND ETF ETF 92206C409 28,297 374 SH   OTR   0 374 0
VANGUARD SHORT-TERM CORPORATE BOND ETF ETF 92206C409 332,526 4,395 SH   SOLE   4,395 0 0
ALPHABET INC CAP STK CL A Stock 02079K305 521,174 4,354 SH   OTR   0 4,354 0
ALPHABET INC CAP STK CL A Stock 02079K305 9,914,751 82,830 SH   SOLE   82,830 0 0
OREILLY AUTOMOTIVE INC COM Stock 67103H107 51,586 54 SH   OTR   0 54 0
OREILLY AUTOMOTIVE INC COM Stock 67103H107 1,481,670 1,551 SH   SOLE   1,551 0 0
EASTMAN CHEM CO COM Stock 277432100 222,193 2,654 SH   SOLE   2,654 0 0
HALLIBURTON CO COM Stock 406216101 38,664 1,172 SH   OTR   0 1,172 0
HALLIBURTON CO COM Stock 406216101 1,645,475 49,878 SH   SOLE   49,878 0 0
UNILEVER PLC SPON ADR NEW ADR 904767704 385,449 7,394 SH   SOLE   7,394 0 0
NEWMONT CORP COM Stock 651639106 398,786 9,348 SH   SOLE   9,348 0 0
CSX CORP COM Stock 126408103 168,420 4,939 SH   OTR   0 4,939 0
CSX CORP COM Stock 126408103 3,054,746 89,582 SH   SOLE   89,582 0 0
COMCAST CORP NEW CL A Stock 20030N101 20,983 505 SH   OTR   0 505 0
COMCAST CORP NEW CL A Stock 20030N101 2,137,914 51,454 SH   SOLE   51,454 0 0
MICROSOFT CORP COM Stock 594918104 1,767,403 5,190 SH   OTR   0 5,190 0
MICROSOFT CORP COM Stock 594918104 29,428,105 86,416 SH   SOLE   86,416 0 0
LENNAR CORP CL A Stock 526057104 33,834 270 SH   OTR   0 270 0
LENNAR CORP CL A Stock 526057104 1,460,864 11,658 SH   SOLE   11,658 0 0
SCHLUMBERGER LTD COM STK Stock 806857108 3,291 67 SH   OTR   0 67 0
SCHLUMBERGER LTD COM STK Stock 806857108 481,572 9,804 SH   SOLE   9,804 0 0
CVS HEALTH CORP COM Stock 126650100 171,028 2,474 SH   OTR   0 2,474 0
CVS HEALTH CORP COM Stock 126650100 6,555,598 94,830 SH   SOLE   94,830 0 0
INVESCO BULLETSHARES 2026 CORPORATE BOND ETF ETF 46138J791 201,063 10,613 SH   OTR   0 10,613 0
INVESCO BULLETSHARES 2026 CORPORATE BOND ETF ETF 46138J791 6,738,149 355,669 SH   SOLE   355,669 0 0
MASCO CORP COM Stock 574599106 916,760 15,977 SH   SOLE   15,977 0 0
AMERIPRISE FINL INC COM Stock 03076C106 59,457 179 SH   OTR   0 179 0
AMERIPRISE FINL INC COM Stock 03076C106 1,818,244 5,474 SH   SOLE   5,474 0 0
ARES CAPITAL CORP COM CEF 04010L103 2,068,666 110,094 SH   SOLE   110,094 0 0
INVESCO BULLETSHARES 2028 CORPORATE BOND ETF ETF 46138J643 9,873 500 SH   OTR   0 500 0
INVESCO BULLETSHARES 2028 CORPORATE BOND ETF ETF 46138J643 213,068 10,791 SH   SOLE   10,791 0 0
BERKSHIRE HATHAWAY INC DEL CL A Stock 084670108 517,810 1 SH   SOLE   1 0 0
BOEING CO COM Stock 097023105 26,817 127 SH   SOLE   127 0 0
BOEING CO COM Stock 097023105 192,156 910 SH   OTR   0 910 0
COPART INC COM Stock 217204106 28,275 310 SH   OTR   0 310 0
COPART INC COM Stock 217204106 733,055 8,037 SH   SOLE   8,037 0 0
VANGUARD MID-CAP ETF ETF 922908629 688,660 3,128 SH   SOLE   3,128 0 0
NEXTERA ENERGY INC COM Stock 65339F101 84,662 1,141 SH   OTR   0 1,141 0
NEXTERA ENERGY INC COM Stock 65339F101 5,527,529 74,495 SH   SOLE   74,495 0 0
NIKE INC CL B Stock 654106103 158,933 1,440 SH   OTR   0 1,440 0
NIKE INC CL B Stock 654106103 4,477,159 40,565 SH   SOLE   40,565 0 0
TESLA INC COM Stock 88160R101 3,408,507 13,021 SH   SOLE   13,021 0 0
MSCI INC COM Stock 55354G100 69,924 149 SH   OTR   0 149 0
MSCI INC COM Stock 55354G100 1,724,641 3,675 SH   SOLE   3,675 0 0
LINDE PLC SHS Stock G54950103 196,256 515 SH   OTR   0 515 0
LINDE PLC SHS Stock G54950103 1,275,475 3,347 SH   SOLE   3,347 0 0
ARCOSA INC COM Stock 039653100 868,021 11,456 SH   SOLE   11,456 0 0
JPMORGAN ULTRA-SHORT MUNICIPAL INCOME ETF ETF 46641Q654 389,245 7,685 SH   SOLE   7,685 0 0
ATLANTIC UN BANKSHARES CORP COM Stock 04911A107 7,507,491 289,306 SH   SOLE   0 0 289,306
HILTON WORLDWIDE HLDGS INC COM Stock 43300A203 47,740 328 SH   OTR   0 328 0
HILTON WORLDWIDE HLDGS INC COM Stock 43300A203 1,505,133 10,341 SH   SOLE   10,341 0 0
FINANCIAL SELECT SECTOR SPDR FUND ETF 81369Y605 255,960 7,593 SH   SOLE   7,593 0 0
NORFOLK SOUTHN CORP COM Stock 655844108 79,366 350 SH   OTR   0 350 0
NORFOLK SOUTHN CORP COM Stock 655844108 2,354,676 10,384 SH   SOLE   10,384 0 0
UDR INC COM REIT 902653104 4,511 105 SH   OTR   0 105 0
UDR INC COM REIT 902653104 1,387,866 32,306 SH   SOLE   32,306 0 0
BLACKROCK TAX MUNICPAL BD TR SHS CEF 09248X100 565,039 34,059 SH   SOLE   34,059 0 0
BLACKROCK CORE BD TR SHS BEN INT CEF 09249E101 126,925 11,929 SH   SOLE   11,929 0 0
BROOKFIELD CORP CL A LTD VT SH Stock 11271J107 16,017 476 SH   OTR   0 476 0
BROOKFIELD CORP CL A LTD VT SH Stock 11271J107 611,252 18,165 SH   SOLE   18,165 0 0
WELLTOWER INC COM REIT 95040Q104 715,877 8,850 SH   SOLE   8,850 0 0
DOW INC COM Stock 260557103 93,365 1,753 SH   OTR   0 1,753 0
DOW INC COM Stock 260557103 3,409,492 64,016 SH   SOLE   64,016 0 0
VANGUARD S&P 500 ETF ETF 922908363 413,796 1,016 SH   SOLE   1,016 0 0
GLOBAL X RUSSELL 2000 COVERED CALL ETF ETF 37954Y459 292,262 16,156 SH   SOLE   16,156 0 0
AGREE RLTY CORP COM REIT 008492100 434,844 6,650 SH   SOLE   6,650 0 0
CONSOLIDATED EDISON INC COM Stock 209115104 47,460 525 SH   OTR   0 525 0
CONSOLIDATED EDISON INC COM Stock 209115104 212,078 2,346 SH   SOLE   2,346 0 0
GENERAL MTRS CO COM Stock 37045V100 60,346 1,565 SH   OTR   0 1,565 0
GENERAL MTRS CO COM Stock 37045V100 2,914,288 75,578 SH   SOLE   75,578 0 0
ISHARES RUSSELL TOP 200 GROWTH ETF ETF 464289438 2,476,866 15,621 SH   OTR   0 15,621 0
ISHARES RUSSELL TOP 200 GROWTH ETF ETF 464289438 51,564,029 325,202 SH   SOLE   325,202 0 0
INVESCO S&P 500 EQUAL WEIGHT ETF ETF 46137V357 306,313 2,047 SH   SOLE   2,047 0 0
VANECK GOLD MINERS ETF ETF 92189F106 23,606 784 SH   OTR   0 784 0
VANECK GOLD MINERS ETF ETF 92189F106 2,113,029 70,177 SH   SOLE   70,177 0 0
TEKLA LIFE SCIENCES INVS SH BEN INT CEF 87911K100 535,480 39,548 SH   SOLE   39,548 0 0
LILLY ELI & CO COM Stock 532457108 154,294 329 SH   OTR   0 329 0
LILLY ELI & CO COM Stock 532457108 5,157,373 10,997 SH   SOLE   10,997 0 0
AIR PRODS & CHEMS INC COM Stock 009158106 257,895 861 SH   OTR   0 861 0
AIR PRODS & CHEMS INC COM Stock 009158106 4,249,732 14,188 SH   SOLE   14,188 0 0
INVESCO BULLETSHARES 2029 CORPORATE BOND ETF ETF 46138J577 191,333 10,662 SH   OTR   0 10,662 0
INVESCO BULLETSHARES 2029 CORPORATE BOND ETF ETF 46138J577 6,479,258 361,056 SH   SOLE   361,056 0 0
INVESCO BULLETSHARES 2024 MUNICIPAL BOND ETF ETF 46138J536 48,004 1,938 SH   OTR   0 1,938 0
INVESCO BULLETSHARES 2024 MUNICIPAL BOND ETF ETF 46138J536 972,693 39,269 SH   SOLE   39,269 0 0
VANGUARD RUSSELL 1000 GROWTH ETF ETF 92206C680 354,154 5,005 SH   SOLE   5,005 0 0
VANGUARD RUSSELL 1000 GROWTH ETF ETF 92206C680 765,623 10,820 SH   OTR   0 10,820 0
INVESCO BULLETSHARES 2025 MUNICIPAL BOND ETF ETF 46138J528 50,818 2,087 SH   OTR   0 2,087 0
INVESCO BULLETSHARES 2025 MUNICIPAL BOND ETF ETF 46138J528 1,317,067 54,089 SH   SOLE   54,089 0 0
TEKLA HEALTHCARE INVS SH BEN INT CEF 87911J103 318,306 18,669 SH   SOLE   18,669 0 0
INVESCO BULLETSHARES 2026 MUNICIPAL BOND ETF ETF 46138J510 47,725 2,030 SH   OTR   0 2,030 0
INVESCO BULLETSHARES 2026 MUNICIPAL BOND ETF ETF 46138J510 939,319 39,954 SH   SOLE   39,954 0 0
ISHARES RUSSELL 2000 ETF ETF 464287655 320,232 1,710 SH   SOLE   1,710 0 0
INVESCO BULLETSHARES 2027 MUNICIPAL BOND ETF ETF 46138J494 50,929 2,158 SH   OTR   0 2,158 0
INVESCO BULLETSHARES 2027 MUNICIPAL BOND ETF ETF 46138J494 1,212,426 51,374 SH   SOLE   51,374 0 0
DUKE ENERGY CORP NEW COM NEW Stock 26441C204 104,906 1,169 SH   OTR   0 1,169 0
DUKE ENERGY CORP NEW COM NEW Stock 26441C204 2,545,475 28,365 SH   SOLE   28,365 0 0
DIGITAL RLTY TR INC COM REIT 253868103 140,288 1,232 SH   OTR   0 1,232 0
DIGITAL RLTY TR INC COM REIT 253868103 3,120,038 27,400 SH   SOLE   27,400 0 0
ISHARES IBONDS DEC 2023 TERM TREASURY ETF ETF 46436E882 222,670 8,975 SH   OTR   0 8,975 0
ISHARES IBONDS DEC 2023 TERM TREASURY ETF ETF 46436E882 7,790,067 313,989 SH   SOLE   313,989 0 0
ISHARES IBONDS DEC 2024 TERM TREASURY ETF ETF 46436E874 206,774 8,688 SH   OTR   0 8,688 0
ISHARES IBONDS DEC 2024 TERM TREASURY ETF ETF 46436E874 6,574,155 276,225 SH   SOLE   276,225 0 0
CARRIER GLOBAL CORPORATION COM Stock 14448C104 34,797 700 SH   OTR   0 700 0
CARRIER GLOBAL CORPORATION COM Stock 14448C104 171,102 3,442 SH   SOLE   3,442 0 0
AFLAC INC COM Stock 001055102 48,581 696 SH   OTR   0 696 0
AFLAC INC COM Stock 001055102 1,550,956 22,220 SH   SOLE   22,220 0 0
JPMORGAN EQUITY PREMIUM INCOME ETF ETF 46641Q332 2,572,568 46,495 SH   OTR   0 46,495 0
JPMORGAN EQUITY PREMIUM INCOME ETF ETF 46641Q332 37,014,442 668,976 SH   SOLE   668,976 0 0
INVESCO BULLETSHARES 2029 MUNICIPAL BOND ETF ETF 46138J478 47,752 2,078 SH   OTR   0 2,078 0
INVESCO BULLETSHARES 2029 MUNICIPAL BOND ETF ETF 46138J478 899,253 39,132 SH   SOLE   39,132 0 0
ISHARES RUSSELL MID-CAP GROWTH ETF ETF 464287481 97,113 1,005 SH   OTR   0 1,005 0
ISHARES RUSSELL MID-CAP GROWTH ETF ETF 464287481 1,951,926 20,200 SH   SOLE   20,200 0 0
MARATHON PETE CORP COM Stock 56585A102 29,850 256 SH   OTR   0 256 0
MARATHON PETE CORP COM Stock 56585A102 1,717,401 14,729 SH   SOLE   14,729 0 0
INVESCO BULLETSHARES 2030 CORPORATE BOND ETF ETF 46138J460 297,610 18,371 SH   OTR   0 18,371 0
INVESCO BULLETSHARES 2030 CORPORATE BOND ETF ETF 46138J460 9,760,840 602,521 SH   SOLE   602,521 0 0
F N B CORP COM Stock 302520101 340,912 29,800 SH   SOLE   29,800 0 0
REGENERON PHARMACEUTICALS COM Stock 75886F107 21,556 30 SH   OTR   0 30 0
REGENERON PHARMACEUTICALS COM Stock 75886F107 656,027 913 SH   SOLE   913 0 0
AIRBNB INC COM CL A Stock 009066101 35,757 279 SH   OTR   0 279 0
AIRBNB INC COM CL A Stock 009066101 1,567,397 12,230 SH   SOLE   12,230 0 0
ERIE INDTY CO CL A Stock 29530P102 31,112,561 148,148 SH   SOLE   148,148 0 0
VANGUARD MID-CAP GROWTH ETF ETF 922908538 355,982 1,730 SH   SOLE   1,730 0 0
SCHWAB US DIVIDEND EQUITY ETF ETF 808524797 1,006,005 13,853 SH   OTR   0 13,853 0
SCHWAB US DIVIDEND EQUITY ETF ETF 808524797 4,112,834 56,635 SH   SOLE   56,635 0 0
INVESCO BULLETSHARES 2030 MUNICIPAL BOND ETF ETF 46138J445 48,170 2,193 SH   OTR   0 2,193 0
INVESCO BULLETSHARES 2030 MUNICIPAL BOND ETF ETF 46138J445 918,541 41,818 SH   SOLE   41,818 0 0
PRIMIS FINANCIAL CORP COM Stock 74167B109 1,376,670 163,500 SH   SOLE   163,500 0 0
VISA INC COM CL A Stock 92826C839 125,864 530 SH   OTR   0 530 0
VISA INC COM CL A Stock 92826C839 5,075,423 21,372 SH   SOLE   21,372 0 0
HERSHEY CO COM Stock 427866108 63,174 253 SH   OTR   0 253 0
HERSHEY CO COM Stock 427866108 2,151,665 8,617 SH   SOLE   8,617 0 0
KELLOGG CO COM Stock 487836108 298,245 4,425 SH   SOLE   4,425 0 0
PROSHARES BITCOIN STRATEGY ETF ETF 74347G440 688,131 40,526 SH   SOLE   40,526 0 0
VIRGINIA NATL BANKSHARES CORP COM Stock 928031103 65,682 2,043 SH   OTR   0 2,043 0
VIRGINIA NATL BANKSHARES CORP COM Stock 928031103 386,636 12,026 SH   SOLE   12,026 0 0
INVESCO BULLETSHARES 2031 CORPORATE BOND ETF ETF 46138J429 201,881 12,645 SH   OTR   0 12,645 0
INVESCO BULLETSHARES 2031 CORPORATE BOND ETF ETF 46138J429 6,404,161 401,130 SH   SOLE   401,130 0 0
VANGUARD VALUE ETF ETF 922908744 360,650 2,538 SH   SOLE   2,538 0 0
VANGUARD GROWTH ETF ETF 922908736 55,177 195 SH   OTR   0 195 0
VANGUARD GROWTH ETF ETF 922908736 544,132 1,923 SH   SOLE   1,923 0 0
COSTAR GROUP INC COM Stock 22160N109 39,872 448 SH   OTR   0 448 0
COSTAR GROUP INC COM Stock 22160N109 1,674,179 18,811 SH   SOLE   18,811 0 0
L3HARRIS TECHNOLOGIES INC COM Stock 502431109 1,821,640 9,305 SH   SOLE   9,305 0 0
PHILLIPS 66 COM Stock 718546104 124,566 1,306 SH   OTR   0 1,306 0
PHILLIPS 66 COM Stock 718546104 4,955,849 51,959 SH   SOLE   51,959 0 0
AMERICAN TOWER CORP NEW COM REIT 03027X100 10,279 53 SH   OTR   0 53 0
AMERICAN TOWER CORP NEW COM REIT 03027X100 353,165 1,821 SH   SOLE   1,821 0 0
IRON MTN INC DEL COM REIT 46284V101 556,495 9,794 SH   SOLE   9,794 0 0
ROYCE VALUE TR INC COM CEF 780910105 1,977,512 143,298 SH   SOLE   143,298 0 0
GLADSTONE INVT CORP COM CEF 376546107 1,340,616 102,808 SH   SOLE   102,808 0 0
META PLATFORMS INC CL A Stock 30303M102 118,523 413 SH   OTR   0 413 0
META PLATFORMS INC CL A Stock 30303M102 3,711,512 12,933 SH   SOLE   12,933 0 0
J.P. MORGAN NASDAQ EQUITY PREMIUM INCOME ETF ETF 46654Q203 759,312 15,698 SH   SOLE   15,698 0 0
PALO ALTO NETWORKS INC COM Stock 697435105 18,397 72 SH   OTR   0 72 0
PALO ALTO NETWORKS INC COM Stock 697435105 4,469,381 17,492 SH   SOLE   17,492 0 0
MONDELEZ INTL INC CL A Stock 609207105 343,766 4,713 SH   OTR   0 4,713 0
MONDELEZ INTL INC CL A Stock 609207105 5,105,873 70,001 SH   SOLE   70,001 0 0
BROADCOM INC COM Stock 11135F101 592,455 683 SH   OTR   0 683 0
BROADCOM INC COM Stock 11135F101 14,301,318 16,487 SH   SOLE   16,487 0 0
INVESCO BULLETSHARES 2032 CORPORATE BOND ETF ETF 46139W858 297,615 14,792 SH   OTR   0 14,792 0
INVESCO BULLETSHARES 2032 CORPORATE BOND ETF ETF 46139W858 9,734,639 483,829 SH   SOLE   483,829 0 0
WORKDAY INC CL A Stock 98138H101 28,462 126 SH   OTR   0 126 0
WORKDAY INC CL A Stock 98138H101 647,627 2,867 SH   SOLE   2,867 0 0
D R HORTON INC COM Stock 23331A109 175,964 1,446 SH   OTR   0 1,446 0
D R HORTON INC COM Stock 23331A109 4,478,922 36,806 SH   SOLE   36,806 0 0
METLIFE INC COM Stock 59156R108 547,437 9,684 SH   SOLE   9,684 0 0
CANADIAN PACIFIC KANSAS CITY COM Stock 13646K108 224,298 2,777 SH   OTR   0 2,777 0
CANADIAN PACIFIC KANSAS CITY COM Stock 13646K108 3,040,667 37,646 SH   SOLE   37,646 0 0
PIONEER NAT RES CO COM Stock 723787107 49,309 238 SH   OTR   0 238 0
