The Securities and Exchange Commission has not necessarily reviewed the information in this filing and has not determined if it is accurate and complete.
The reader should not assume that the information is accurate and complete.

UNITED STATES SECURITIES AND EXCHANGE COMMISSION
Washington, D.C. 20549

FORM 13F


FORM 13F INFORMATION TABLE

OMB APPROVAL
OMB Number: 3235-0006
Expires: Oct 31, 2018
Estimated average burden
hours per response: 23.8

COLUMN 1 COLUMN 2 COLUMN 3 COLUMN 4 COLUMN 5 COLUMN 6 COLUMN 7 COLUMN 8
VALUE SHRS OR SH/ PUT/ INVESTMENT OTHER VOTING AUTHORITY
NAME OF ISSUER TITLE OF CLASS CUSIP (x$1000) PRN AMT PRN CALL DISCRETION MANAGER SOLE SHARED NONE
AMAZON COM INC COM Stock 023135106 301,710 2,921 SH   OTR   0 2,921 0
AMAZON COM INC COM Stock 023135106 9,704,612 93,955 SH   SOLE   93,955 0 0
HEWLETT PACKARD ENTERPRISE CO COM Stock 42824C109 164,557 10,330 SH   SOLE   10,330 0 0
INVESCO QQQ TRUST ETF 46090E103 527,930 1,645 SH   SOLE   1,645 0 0
TECHNOLOGY SELECT SECTOR SPDR FUND ETF 81369Y803 542,579 3,593 SH   SOLE   3,593 0 0
STARBUCKS CORP COM Stock 855244109 320,825 3,081 SH   OTR   0 3,081 0
STARBUCKS CORP COM Stock 855244109 4,981,163 47,836 SH   SOLE   47,836 0 0
OLD REP INTL CORP COM Stock 680223104 7,491 300 SH   OTR   0 300 0
OLD REP INTL CORP COM Stock 680223104 1,545,518 61,895 SH   SOLE   61,895 0 0
ELEVANCE HEALTH INC COM Stock 036752103 86,444 188 SH   OTR   0 188 0
ELEVANCE HEALTH INC COM Stock 036752103 204,615 445 SH   SOLE   445 0 0
EBAY INC. COM Stock 278642103 16,861 380 SH   OTR   0 380 0
EBAY INC. COM Stock 278642103 220,475 4,969 SH   SOLE   4,969 0 0
MONSTER BEVERAGE CORP NEW COM Stock 61174X109 895,054 16,572 SH   SOLE   16,572 0 0
JOHNSON & JOHNSON COM Stock 478160104 913,725 5,895 SH   OTR   0 5,895 0
JOHNSON & JOHNSON COM Stock 478160104 11,765,585 75,907 SH   SOLE   75,907 0 0
VANGUARD TOTAL STOCK MARKET ETF ETF 922908769 450,245 2,206 SH   SOLE   2,206 0 0
VANGUARD TOTAL STOCK MARKET ETF ETF 922908769 691,695 3,389 SH   OTR   0 3,389 0
COSTCO WHSL CORP NEW COM Stock 22160K105 65,090 131 SH   OTR   0 131 0
COSTCO WHSL CORP NEW COM Stock 22160K105 3,086,060 6,211 SH   SOLE   6,211 0 0
GOLDMAN SACHS GROUP INC COM Stock 38141G104 187,761 574 SH   OTR   0 574 0
GOLDMAN SACHS GROUP INC COM Stock 38141G104 5,208,573 15,923 SH   SOLE   15,923 0 0
SHELL PLC SPON ADS ADR 780259305 11,508 200 SH   OTR   0 200 0
SHELL PLC SPON ADS ADR 780259305 317,506 5,518 SH   SOLE   5,518 0 0
OLD DOMINION FREIGHT LINE INC COM Stock 679580100 327,206 960 SH   SOLE   960 0 0
PROCTER AND GAMBLE CO COM Stock 742718109 189,580 1,275 SH   OTR   0 1,275 0
PROCTER AND GAMBLE CO COM Stock 742718109 5,120,140 34,435 SH   SOLE   34,435 0 0
COCA COLA CO COM Stock 191216100 38,769 625 SH   OTR   0 625 0
COCA COLA CO COM Stock 191216100 2,351,123 37,903 SH   SOLE   37,903 0 0
TRUIST FINL CORP COM Stock 89832Q109 49,206 1,443 SH   OTR   0 1,443 0
TRUIST FINL CORP COM Stock 89832Q109 1,572,317 46,109 SH   SOLE   46,109 0 0
INVESCO BULLETSHARES 2025 CORPORATE BOND ETF ETF 46138J825 213,954 10,550 SH   OTR   0 10,550 0
INVESCO BULLETSHARES 2025 CORPORATE BOND ETF ETF 46138J825 5,926,201 292,219 SH   SOLE   292,219 0 0
UNITED PARCEL SERVICE INC CL B Stock 911312106 224,640 1,158 SH   OTR   0 1,158 0
UNITED PARCEL SERVICE INC CL B Stock 911312106 5,813,492 29,968 SH   SOLE   29,968 0 0
COHEN & STEERS REIT & PFD & IN COM CEF 19247X100 2,153,494 110,379 SH   SOLE   110,379 0 0
INTEL CORP COM Stock 458140100 203,893 6,241 SH   OTR   0 6,241 0
INTEL CORP COM Stock 458140100 3,310,614 101,335 SH   SOLE   101,335 0 0
STATE STR CORP COM Stock 857477103 217,230 2,870 SH   SOLE   2,870 0 0
MEDTRONIC PLC SHS Stock G5960L103 160,756 1,994 SH   OTR   0 1,994 0
MEDTRONIC PLC SHS Stock G5960L103 2,244,058 27,835 SH   SOLE   27,835 0 0
NETFLIX INC COM Stock 64110L106 262,565 760 SH   SOLE   760 0 0
LAUDER ESTEE COS INC CL A Stock 518439104 24,646 100 SH   OTR   0 100 0
LAUDER ESTEE COS INC CL A Stock 518439104 2,963,435 12,024 SH   SOLE   12,024 0 0
MERCK & CO INC COM Stock 58933Y105 352,257 3,311 SH   OTR   0 3,311 0
MERCK & CO INC COM Stock 58933Y105 10,455,903 98,279 SH   SOLE   98,279 0 0
OSHKOSH CORP COM Stock 688239201 316,084 3,800 SH   SOLE   3,800 0 0
SPDR S&P 500 ETF TRUST ETF 78462F103 1,465,616 3,580 SH   SOLE   3,580 0 0
MASTERCARD INCORPORATED CL A Stock 57636Q104 33,434 92 SH   OTR   0 92 0
MASTERCARD INCORPORATED CL A Stock 57636Q104 872,911 2,402 SH   SOLE   2,402 0 0
ILLINOIS TOOL WKS INC COM Stock 452308109 35,787 147 SH   OTR   0 147 0
ILLINOIS TOOL WKS INC COM Stock 452308109 1,250,603 5,137 SH   SOLE   5,137 0 0
EMERSON ELEC CO COM Stock 291011104 34,856 400 SH   OTR   0 400 0
EMERSON ELEC CO COM Stock 291011104 1,169,767 13,424 SH   SOLE   13,424 0 0
ALLSTATE CORP COM Stock 020002101 67,594 610 SH   OTR   0 610 0
ALLSTATE CORP COM Stock 020002101 495,321 4,470 SH   SOLE   4,470 0 0
DIAGEO PLC SPON ADR NEW ADR 25243Q205 40,403 223 SH   OTR   0 223 0
DIAGEO PLC SPON ADR NEW ADR 25243Q205 1,151,218 6,354 SH   SOLE   6,354 0 0
HORACE MANN EDUCATORS CORP NEW COM Stock 440327104 281,232 8,400 SH   SOLE   8,400 0 0
VERTEX PHARMACEUTICALS INC COM Stock 92532F100 303,412 963 SH   SOLE   963 0 0
CORNING INC COM Stock 219350105 7,056 200 SH   OTR   0 200 0
CORNING INC COM Stock 219350105 687,219 19,479 SH   SOLE   19,479 0 0
BANK NEW YORK MELLON CORP COM Stock 064058100 307,947 6,777 SH   SOLE   6,777 0 0
INSIGHT SELECT INCOME FD COM CEF 45781W109 643,013 40,492 SH   SOLE   40,492 0 0
VERIZON COMMUNICATIONS INC COM Stock 92343V104 290,236 7,463 SH   OTR   0 7,463 0
VERIZON COMMUNICATIONS INC COM Stock 92343V104 5,042,944 129,672 SH   SOLE   129,672 0 0
CHUBB LIMITED COM Stock H1467J104 243,696 1,255 SH   SOLE   1,255 0 0
PEPSICO INC COM Stock 713448108 879,598 4,825 SH   OTR   0 4,825 0
PEPSICO INC COM Stock 713448108 14,498,137 79,529 SH   SOLE   79,529 0 0
KIMBERLY-CLARK CORP COM Stock 494368103 68,452 510 SH   OTR   0 510 0
KIMBERLY-CLARK CORP COM Stock 494368103 1,010,140 7,526 SH   SOLE   7,526 0 0
TE CONNECTIVITY LTD SHS Stock H84989104 130,101 992 SH   OTR   0 992 0
TE CONNECTIVITY LTD SHS Stock H84989104 202,233 1,542 SH   SOLE   1,542 0 0
HONEYWELL INTL INC COM Stock 438516106 204,498 1,070 SH   OTR   0 1,070 0
HONEYWELL INTL INC COM Stock 438516106 6,116,222 32,002 SH   SOLE   32,002 0 0
FORD MTR CO DEL COM Stock 345370860 181,667 14,418 SH   SOLE   14,418 0 0
BP PLC SPONSORED ADR ADR 055622104 19,387 511 SH   OTR   0 511 0
BP PLC SPONSORED ADR ADR 055622104 331,861 8,747 SH   SOLE   8,747 0 0
HOME DEPOT INC COM Stock 437076102 201,862 684 SH   OTR   0 684 0
HOME DEPOT INC COM Stock 437076102 7,293,005 24,712 SH   SOLE   24,712 0 0
AUTOMATIC DATA PROCESSING INC COM Stock 053015103 10,241 46 SH   OTR   0 46 0
AUTOMATIC DATA PROCESSING INC COM Stock 053015103 1,899,924 8,534 SH   SOLE   8,534 0 0
FAIR ISAAC CORP COM Stock 303250104 231,888 330 SH   OTR   0 330 0
SPDR GOLD SHARES ETF 78463V107 1,281,074 6,992 SH   OTR   0 6,992 0
SPDR GOLD SHARES ETF 78463V107 22,499,966 122,803 SH   SOLE   122,803 0 0
SOUTHERN CO COM Stock 842587107 33,051 475 SH   OTR   0 475 0
SOUTHERN CO COM Stock 842587107 676,735 9,726 SH   SOLE   9,726 0 0
BECTON DICKINSON & CO COM Stock 075887109 294,325 1,189 SH   OTR   0 1,189 0
BECTON DICKINSON & CO COM Stock 075887109 7,268,517 29,363 SH   SOLE   29,363 0 0
CONSUMER STAPLES SELECT SECTOR SPDR FUND ETF 81369Y308 306,311 4,100 SH   SOLE   4,100 0 0
INVESCO BULLETSHARES 2027 CORPORATE BOND ETF ETF 46138J783 215,598 11,168 SH   OTR   0 11,168 0
INVESCO BULLETSHARES 2027 CORPORATE BOND ETF ETF 46138J783 5,520,940 285,985 SH   SOLE   285,985 0 0
JPMORGAN ULTRA-SHORT INCOME ETF ETF 46641Q837 538,575 10,703 SH   SOLE   10,703 0 0
GALLAGHER ARTHUR J & CO COM Stock 363576109 299,209 1,564 SH   OTR   0 1,564 0
GALLAGHER ARTHUR J & CO COM Stock 363576109 6,449,060 33,710 SH   SOLE   33,710 0 0
TELEFLEX INCORPORATED COM Stock 879369106 754,357 2,978 SH   SOLE   2,978 0 0
ISHARES CORE S&P SMALL CAP ETF ETF 464287804 3,868 40 SH   OTR   0 40 0
ISHARES CORE S&P SMALL CAP ETF ETF 464287804 405,560 4,194 SH   SOLE   4,194 0 0
BERKSHIRE HATHAWAY INC DEL CL B NEW Stock 084670702 201,627 653 SH   OTR   0 653 0
BERKSHIRE HATHAWAY INC DEL CL B NEW Stock 084670702 5,372,907 17,401 SH   SOLE   17,401 0 0
ADOBE SYSTEMS INCORPORATED COM Stock 00724F101 136,421 354 SH   OTR   0 354 0
ADOBE SYSTEMS INCORPORATED COM Stock 00724F101 3,516,116 9,124 SH   SOLE   9,124 0 0
VANGUARD SHORT-TERM CORPORATE BOND ETF ETF 92206C409 35,523 466 SH   OTR   0 466 0
VANGUARD SHORT-TERM CORPORATE BOND ETF ETF 92206C409 482,917 6,335 SH   SOLE   6,335 0 0
ALPHABET INC CAP STK CL A Stock 02079K305 471,142 4,542 SH   OTR   0 4,542 0
ALPHABET INC CAP STK CL A Stock 02079K305 9,790,764 94,387 SH   SOLE   94,387 0 0
OREILLY AUTOMOTIVE INC COM Stock 67103H107 33,110 39 SH   OTR   0 39 0
OREILLY AUTOMOTIVE INC COM Stock 67103H107 355,723 419 SH   SOLE   419 0 0
EASTMAN CHEM CO COM Stock 277432100 26,989 320 SH   OTR   0 320 0
EASTMAN CHEM CO COM Stock 277432100 211,440 2,507 SH   SOLE   2,507 0 0
HALLIBURTON CO COM Stock 406216101 77,803 2,459 SH   OTR   0 2,459 0
HALLIBURTON CO COM Stock 406216101 2,558,126 80,851 SH   SOLE   80,851 0 0
CONSTELLATION BRANDS INC CL A Stock 21036P108 39,757 176 SH   OTR   0 176 0
CONSTELLATION BRANDS INC CL A Stock 21036P108 1,530,857 6,777 SH   SOLE   6,777 0 0
UNILEVER PLC SPON ADR NEW ADR 904767704 432,785 8,334 SH   SOLE   8,334 0 0
NEWMONT CORP COM Stock 651639106 591,475 12,066 SH   SOLE   12,066 0 0
CSX CORP COM Stock 126408103 134,820 4,503 SH   OTR   0 4,503 0
CSX CORP COM Stock 126408103 1,336,911 44,653 SH   SOLE   44,653 0 0
COMCAST CORP NEW CL A Stock 20030N101 58,306 1,538 SH   OTR   0 1,538 0
COMCAST CORP NEW CL A Stock 20030N101 2,589,556 68,308 SH   SOLE   68,308 0 0
MICROSOFT CORP COM Stock 594918104 1,732,971 6,011 SH   OTR   0 6,011 0
MICROSOFT CORP COM Stock 594918104 27,195,051 94,329 SH   SOLE   94,329 0 0
LENNAR CORP CL A Stock 526057104 324,159 3,084 SH   SOLE   3,084 0 0
VALERO ENERGY CORP COM Stock 91913Y100 210,098 1,505 SH   SOLE   1,505 0 0
SCHLUMBERGER LTD COM STK Stock 806857108 3,290 67 SH   OTR   0 67 0
SCHLUMBERGER LTD COM STK Stock 806857108 493,995 10,061 SH   SOLE   10,061 0 0
CVS HEALTH CORP COM Stock 126650100 164,522 2,214 SH   OTR   0 2,214 0
CVS HEALTH CORP COM Stock 126650100 6,759,981 90,970 SH   SOLE   90,970 0 0
INVESCO BULLETSHARES 2026 CORPORATE BOND ETF ETF 46138J791 214,956 11,219 SH   OTR   0 11,219 0
INVESCO BULLETSHARES 2026 CORPORATE BOND ETF ETF 46138J791 5,667,777 295,813 SH   SOLE   295,813 0 0
COMMUNICATION SERVICES SELECT SECTOR SPDR FUND ETF 81369Y852 19,884 343 SH   OTR   0 343 0
COMMUNICATION SERVICES SELECT SECTOR SPDR FUND ETF 81369Y852 480,397 8,287 SH   SOLE   8,287 0 0
MASCO CORP COM Stock 574599106 909,975 18,302 SH   SOLE   18,302 0 0
AMERIPRISE FINL INC COM Stock 03076C106 463,122 1,511 SH   SOLE   1,511 0 0
ARES CAPITAL CORP COM CEF 04010L103 2,065,185 113,006 SH   SOLE   113,006 0 0
INVESCO BULLETSHARES 2028 CORPORATE BOND ETF ETF 46138J643 216,569 10,791 SH   SOLE   10,791 0 0
BERKSHIRE HATHAWAY INC DEL CL A Stock 084670108 465,600 1 SH   SOLE   1 0 0
BOEING CO COM Stock 097023105 25,067 118 SH   SOLE   118 0 0
BOEING CO COM Stock 097023105 235,372 1,108 SH   OTR   0 1,108 0
VANGUARD MID-CAP ETF ETF 922908629 659,758 3,128 SH   SOLE   3,128 0 0
NEXTERA ENERGY INC COM Stock 65339F101 132,115 1,714 SH   OTR   0 1,714 0
NEXTERA ENERGY INC COM Stock 65339F101 7,087,891 91,955 SH   SOLE   91,955 0 0
NIKE INC CL B Stock 654106103 178,196 1,453 SH   OTR   0 1,453 0
NIKE INC CL B Stock 654106103 7,003,480 57,106 SH   SOLE   57,106 0 0
TESLA INC COM Stock 88160R101 2,727,684 13,148 SH   SOLE   13,148 0 0
MSCI INC COM Stock 55354G100 33,581 60 SH   OTR   0 60 0
MSCI INC COM Stock 55354G100 413,051 738 SH   SOLE   738 0 0
LINDE PLC SHS Stock G54950103 183,052 515 SH   OTR   0 515 0
LINDE PLC SHS Stock G54950103 1,348,895 3,795 SH   SOLE   3,795 0 0
ARCOSA INC COM Stock 039653100 722,988 11,456 SH   SOLE   11,456 0 0
JPMORGAN ULTRA-SHORT MUNICIPAL INCOME ETF ETF 46641Q654 472,398 9,301 SH   SOLE   9,301 0 0
ATLANTIC UN BANKSHARES CORP COM Stock 04911A107 10,144,557 289,431 SH   SOLE   81,042 0 208,389
HILTON WORLDWIDE HLDGS INC COM Stock 43300A203 33,809 240 SH   OTR   0 240 0
HILTON WORLDWIDE HLDGS INC COM Stock 43300A203 363,867 2,583 SH   SOLE   2,583 0 0
FINANCIAL SELECT SECTOR SPDR FUND ETF 81369Y605 110,918 3,450 SH   OTR   0 3,450 0
FINANCIAL SELECT SECTOR SPDR FUND ETF 81369Y605 244,115 7,593 SH   SOLE   7,593 0 0
NORFOLK SOUTHN CORP COM Stock 655844108 74,200 350 SH   OTR   0 350 0
NORFOLK SOUTHN CORP COM Stock 655844108 2,190,596 10,333 SH   SOLE   10,333 0 0
UDR INC COM REIT 902653104 4,311 105 SH   OTR   0 105 0
UDR INC COM REIT 902653104 1,456,850 35,481 SH   SOLE   35,481 0 0
BLACKROCK TAX MUNICPAL BD TR SHS CEF 09248X100 619,297 34,559 SH   SOLE   34,559 0 0
BLACKROCK CORE BD TR SHS BEN INT CEF 09249E101 129,310 11,929 SH   SOLE   11,929 0 0
BROOKFIELD CORP CL A LTD VT SH Stock 11271J107 81,247 2,493 SH   OTR   0 2,493 0
BROOKFIELD CORP CL A LTD VT SH Stock 11271J107 1,846,908 56,671 SH   SOLE   56,671 0 0
WELLTOWER INC COM REIT 95040Q104 654,171 9,125 SH   SOLE   9,125 0 0
DOW INC COM Stock 260557103 78,173 1,426 SH   OTR   0 1,426 0
DOW INC COM Stock 260557103 1,619,931 29,550 SH   SOLE   29,550 0 0
VANGUARD S&P 500 ETF ETF 922908363 382,087 1,016 SH   SOLE   1,016 0 0
GLOBAL X RUSSELL 2000 COVERED CALL ETF ETF 37954Y459 290,162 16,156 SH   SOLE   16,156 0 0
AGREE RLTY CORP COM REIT 008492100 463,118 6,750 SH   SOLE   6,750 0 0
CONSOLIDATED EDISON INC COM Stock 209115104 50,227 525 SH   OTR   0 525 0
CONSOLIDATED EDISON INC COM Stock 209115104 234,009 2,446 SH   SOLE   2,446 0 0
GENERAL MTRS CO COM Stock 37045V100 44,199 1,205 SH   OTR   0 1,205 0
GENERAL MTRS CO COM Stock 37045V100 1,492,362 40,686 SH   SOLE   40,686 0 0
ISHARES RUSSELL TOP 200 GROWTH ETF ETF 464289438 1,781,916 12,826 SH   OTR   0 12,826 0
ISHARES RUSSELL TOP 200 GROWTH ETF ETF 464289438 45,289,235 325,986 SH   SOLE   325,986 0 0
INVESCO S&P 500 EQUAL WEIGHT ETF ETF 46137V357 296,037 2,047 SH   SOLE   2,047 0 0
VANECK GOLD MINERS ETF ETF 92189F106 25,362 784 SH   OTR   0 784 0
VANECK GOLD MINERS ETF ETF 92189F106 3,140,926 97,092 SH   SOLE   97,092 0 0
TEKLA LIFE SCIENCES INVS SH BEN INT CEF 87911K100 687,055 49,322 SH   SOLE   49,322 0 0
LILLY ELI & CO COM Stock 532457108 112,985 329 SH   OTR   0 329 0
LILLY ELI & CO COM Stock 532457108 3,977,147 11,581 SH   SOLE   11,581 0 0
AIR PRODS & CHEMS INC COM Stock 009158106 295,539 1,029 SH   OTR   0 1,029 0
AIR PRODS & CHEMS INC COM Stock 009158106 5,678,716 19,772 SH   SOLE   19,772 0 0
INVESCO BULLETSHARES 2029 CORPORATE BOND ETF ETF 46138J577 217,379 11,882 SH   OTR   0 11,882 0
INVESCO BULLETSHARES 2029 CORPORATE BOND ETF ETF 46138J577 5,420,109 296,265 SH   SOLE   296,265 0 0
INVESCO BULLETSHARES 2024 MUNICIPAL BOND ETF ETF 46138J536 45,212 1,816 SH   OTR   0 1,816 0
INVESCO BULLETSHARES 2024 MUNICIPAL BOND ETF ETF 46138J536 457,743 18,386 SH   SOLE   18,386 0 0
VANGUARD RUSSELL 1000 GROWTH ETF ETF 92206C680 622,863 9,904 SH   SOLE   9,904 0 0
VANGUARD RUSSELL 1000 GROWTH ETF ETF 92206C680 680,470 10,820 SH   OTR   0 10,820 0
INVESCO BULLETSHARES 2025 MUNICIPAL BOND ETF ETF 46138J528 45,154 1,840 SH   OTR   0 1,840 0
INVESCO BULLETSHARES 2025 MUNICIPAL BOND ETF ETF 46138J528 493,205 20,098 SH   SOLE   20,098 0 0
VANGUARD MORTGAGE-BACKED SECURITIES ETF ETF 92206C771 48,878 1,050 SH   OTR   0 1,050 0
VANGUARD MORTGAGE-BACKED SECURITIES ETF ETF 92206C771 151,381 3,252 SH   SOLE   3,252 0 0
TEKLA HEALTHCARE INVS SH BEN INT CEF 87911J103 352,647 19,980 SH   SOLE   19,980 0 0
INVESCO BULLETSHARES 2026 MUNICIPAL BOND ETF ETF 46138J510 45,248 1,902 SH   OTR   0 1,902 0
INVESCO BULLETSHARES 2026 MUNICIPAL BOND ETF ETF 46138J510 429,045 18,035 SH   SOLE   18,035 0 0
ISHARES RUSSELL 2000 ETF ETF 464287655 300,604 1,685 SH   SOLE   1,685 0 0
INVESCO BULLETSHARES 2027 MUNICIPAL BOND ETF ETF 46138J494 45,401 1,902 SH   OTR   0 1,902 0
INVESCO BULLETSHARES 2027 MUNICIPAL BOND ETF ETF 46138J494 390,036 16,340 SH   SOLE   16,340 0 0
DUKE ENERGY CORP NEW COM NEW Stock 26441C204 136,119 1,411 SH   OTR   0 1,411 0
DUKE ENERGY CORP NEW COM NEW Stock 26441C204 3,408,189 35,329 SH   SOLE   35,329 0 0
DIGITAL RLTY TR INC COM REIT 253868103 125,050 1,272 SH   OTR   0 1,272 0
DIGITAL RLTY TR INC COM REIT 253868103 4,420,018 44,960 SH   SOLE   44,960 0 0
ISHARES IBONDS DEC 2023 TERM TREASURY ETF ETF 46436E882 218,452 8,805 SH   OTR   0 8,805 0
ISHARES IBONDS DEC 2023 TERM TREASURY ETF ETF 46436E882 5,651,073 227,774 SH   SOLE   227,774 0 0
ISHARES IBONDS DEC 2024 TERM TREASURY ETF ETF 46436E874 219,836 9,156 SH   OTR   0 9,156 0
ISHARES IBONDS DEC 2024 TERM TREASURY ETF ETF 46436E874 5,501,771 229,145 SH   SOLE   229,145 0 0
AFLAC INC COM Stock 001055102 22,582 350 SH   OTR   0 350 0
AFLAC INC COM Stock 001055102 827,469 12,825 SH   SOLE   12,825 0 0
JPMORGAN EQUITY PREMIUM INCOME ETF ETF 46641Q332 2,466,282 45,170 SH   OTR   0 45,170 0
JPMORGAN EQUITY PREMIUM INCOME ETF ETF 46641Q332 33,829,505 619,588 SH   SOLE   619,588 0 0
INVESCO BULLETSHARES 2029 MUNICIPAL BOND ETF ETF 46138J478 45,535 1,947 SH   OTR   0 1,947 0
INVESCO BULLETSHARES 2029 MUNICIPAL BOND ETF ETF 46138J478 386,823 16,540 SH   SOLE   16,540 0 0
ISHARES SELECT DIVIDEND ETF ETF 464287168 46,872 400 SH   OTR   0 400 0
ISHARES SELECT DIVIDEND ETF ETF 464287168 180,223 1,538 SH   SOLE   1,538 0 0
ISHARES RUSSELL MID-CAP GROWTH ETF ETF 464287481 91,505 1,005 SH   OTR   0 1,005 0
ISHARES RUSSELL MID-CAP GROWTH ETF ETF 464287481 2,098,885 23,052 SH   SOLE   23,052 0 0
MARATHON PETE CORP COM Stock 56585A102 1,089,831 8,083 SH   SOLE   8,083 0 0
INVESCO BULLETSHARES 2030 CORPORATE BOND ETF ETF 46138J460 336,726 20,420 SH   OTR   0 20,420 0
INVESCO BULLETSHARES 2030 CORPORATE BOND ETF ETF 46138J460 8,245,214 500,013 SH   SOLE   500,013 0 0
F N B CORP COM Stock 302520101 345,680 29,800 SH   SOLE   29,800 0 0
REGENERON PHARMACEUTICALS COM Stock 75886F107 218,564 266 SH   SOLE   266 0 0
AIRBNB INC COM CL A Stock 009066101 10,574 85 SH   OTR   0 85 0
AIRBNB INC COM CL A Stock 009066101 894,312 7,189 SH   SOLE   7,189 0 0
ERIE INDTY CO CL A Stock 29530P102 34,319,966 148,148 SH   SOLE   148,148 0 0
VANGUARD MID-CAP GROWTH ETF ETF 922908538 337,160 1,730 SH   SOLE   1,730 0 0
SCHWAB US DIVIDEND EQUITY ETF ETF 808524797 1,047,724 14,321 SH   OTR   0 14,321 0
SCHWAB US DIVIDEND EQUITY ETF ETF 808524797 4,565,038 62,398 SH   SOLE   62,398 0 0
INVESCO BULLETSHARES 2030 MUNICIPAL BOND ETF ETF 46138J445 45,683 2,055 SH   OTR   0 2,055 0
INVESCO BULLETSHARES 2030 MUNICIPAL BOND ETF ETF 46138J445 403,297 18,142 SH   SOLE   18,142 0 0
PRIMIS FINANCIAL CORP COM Stock 74167B109 2,845,405 295,473 SH   SOLE   295,473 0 0
VISA INC COM CL A Stock 92826C839 114,985 510 SH   OTR   0 510 0
VISA INC COM CL A Stock 92826C839 5,121,324 22,715 SH   SOLE   22,715 0 0
HERSHEY CO COM Stock 427866108 382,124 1,502 SH   SOLE   1,502 0 0
KELLOGG CO COM Stock 487836108 296,298 4,425 SH   SOLE   4,425 0 0
PROSHARES BITCOIN STRATEGY ETF ETF 74347G440 706,389 40,319 SH   SOLE   40,319 0 0
VIRGINIA NATL BANKSHARES CORP COM Stock 928031103 73,466 2,043 SH   OTR   0 2,043 0
VIRGINIA NATL BANKSHARES CORP COM Stock 928031103 432,455 12,026 SH   SOLE   12,026 0 0
INVESCO BULLETSHARES 2031 CORPORATE BOND ETF ETF 46138J429 217,070 13,363 SH   OTR   0 13,363 0
INVESCO BULLETSHARES 2031 CORPORATE BOND ETF ETF 46138J429 5,374,539 330,861 SH   SOLE   330,861 0 0
VANGUARD VALUE ETF ETF 922908744 337,403 2,443 SH   SOLE   2,443 0 0
VANGUARD GROWTH ETF ETF 922908736 48,641 195 SH   OTR   0 195 0
VANGUARD GROWTH ETF ETF 922908736 447,246 1,793 SH   SOLE   1,793 0 0
COSTAR GROUP INC COM Stock 22160N109 326,349 4,740 SH   SOLE   4,740 0 0
L3HARRIS TECHNOLOGIES INC COM Stock 502431109 17,662 90 SH   OTR   0 90 0
L3HARRIS TECHNOLOGIES INC COM Stock 502431109 1,855,449 9,455 SH   SOLE   9,455 0 0
PHILLIPS 66 COM Stock 718546104 136,964 1,351 SH   OTR   0 1,351 0
PHILLIPS 66 COM Stock 718546104 5,950,195 58,692 SH   SOLE   58,692 0 0
AMERICAN TOWER CORP NEW COM REIT 03027X100 10,830 53 SH   OTR   0 53 0
AMERICAN TOWER CORP NEW COM REIT 03027X100 334,709 1,638 SH   SOLE   1,638 0 0
IRON MTN INC DEL COM REIT 46284V101 518,201 9,794 SH   SOLE   9,794 0 0
ROYCE VALUE TR INC COM CEF 780910105 2,188,990 161,311 SH   SOLE   161,311 0 0
GLADSTONE INVT CORP COM CEF 376546107 1,488,306 112,325 SH   SOLE   112,325 0 0
META PLATFORMS INC CL A Stock 30303M102 82,869 391 SH   OTR   0 391 0
META PLATFORMS INC CL A Stock 30303M102 2,982,632 14,073 SH   SOLE   14,073 0 0
J.P. MORGAN NASDAQ EQUITY PREMIUM INCOME ETF ETF 46654Q203 684,286 15,176 SH   SOLE   15,176 0 0
PALO ALTO NETWORKS INC COM Stock 697435105 14,381 72 SH   OTR   0 72 0
PALO ALTO NETWORKS INC COM Stock 697435105 3,648,251 18,265 SH   SOLE   18,265 0 0
MONDELEZ INTL INC CL A Stock 609207105 375,721 5,389 SH   OTR   0 5,389 0
MONDELEZ INTL INC CL A Stock 609207105 6,664,326 95,587 SH   SOLE   95,587 0 0
BROADCOM INC COM Stock 11135F101 419,567 654 SH   OTR   0 654 0
BROADCOM INC COM Stock 11135F101 10,085,650 15,721 SH   SOLE   15,721 0 0
INVESCO BULLETSHARES 2032 CORPORATE BOND ETF ETF 46139W858 337,497 16,442 SH   OTR   0 16,442 0
INVESCO BULLETSHARES 2032 CORPORATE BOND ETF ETF 46139W858 8,259,248 402,370 SH   SOLE   402,370 0 0
D R HORTON INC COM Stock 23331A109 181,996 1,863 SH   OTR   0 1,863 0
D R HORTON INC COM Stock 23331A109 4,730,345 48,422 SH   SOLE   48,422 0 0
METLIFE INC COM Stock 59156R108 609,761 10,524 SH   SOLE   10,524 0 0
CANADIAN PAC RY LTD COM Stock 13645T100 249,516 3,243 SH   OTR   0 3,243 0
CANADIAN PAC RY LTD COM Stock 13645T100 4,203,155 54,629 SH   SOLE   54,629 0 0
