| | |
Per
Depositary Share |
| |
Total(1)
|
| ||||||
Price to public
|
| | | $ | | | | | $ | | | ||
Underwriting discount
|
| | | $ | | | | | $ | | | ||
Proceeds to us, before expenses
|
| | | $ | | | | | $ | | | |
| Morgan Stanley | | |
BofA Securities
|
| |
Keefe, Bruyette & Woods
A Stifel Company |
|
| Raymond James | | |
RBC Capital Markets
|
| |
UBS Investment Bank
|
| |
Piper Sandler
|
|
| | | | | S-ii | | | |
| | | | | S-iii | | | |
| | | | | S-iii | | | |
| | | | | S-iv | | | |
| | | | | S-1 | | | |
| | | | | S-8 | | | |
| | | | | S-13 | | | |
| | | | | S-14 | | | |
| | | | | S-21 | | | |
| | | | | S-23 | | | |
| | | | | S-26 | | | |
| | | | | S-32 | | | |
| | | | | S-34 | | | |
| | | | | S-38 | | | |
| | | | | S-38 | | |
| | | | | 1 | | | |
| | | | | 2 | | | |
| | | | | 3 | | | |
| | | | | 4 | | | |
| | | | | 6 | | | |
| | | | | 7 | | | |
| | | | | 8 | | | |
| | | | | 9 | | | |
| | | | | 10 | | | |
| | | | | 11 | | | |
| | | | | 17 | | | |
| | | | | 20 | | | |
| | | | | 21 | | | |
| | | | | 29 | | | |
| | | | | 31 | | | |
| | | | | 32 | | | |
| | | | | 33 | | | |
| | | | | 35 | | | |
| | | | | 37 | | | |
| | | | | 39 | | | |
| | | | | 39 | | |
Underwriters
|
| |
Number of
Depositary Shares |
|
Morgan Stanley & Co. LLC
|
| |
|
|
BofA Securities, Inc.
|
| | | |
Keefe, Bruyette & Woods, Inc.
|
| | | |
Raymond James & Associates, Inc.
|
| | | |
RBC Capital Markets, LLC
|
| | | |
UBS Securities LLC
|
| | | |
Piper Sandler & Co.
|
| | | |
Total | | | | |
| | |
No Exercise
|
| |
Full Exercise
|
| ||||||
Per depositary share
|
| | | $ | | | | | $ | | | ||
Total
|
| | | $ | | | | | $ | | | |
| | |
Page
|
| |||
| | | | 1 | | | |
| | | | 2 | | | |
| | | | 3 | | | |
| | | | 4 | | | |
| | | | 6 | | | |
| | | | 7 | | | |
| | | | 8 | | | |
| | | | 9 | | | |
| | | | 10 | | | |
| | | | 11 | | | |
| | | | 17 | | | |
| | | | 20 | | | |
| | | | 21 | | | |
| | | | 29 | | | |
| | | | 31 | | | |
| | | | 32 | | | |
| | | | 33 | | | |
| | | | 35 | | | |
| | | | 37 | | | |
| | | | 39 | | | |
| | | | 39 | | |
|
Morgan Stanley
|
| |
BofA Securities
|
| |
Keefe, Bruyette & Woods
A Stifel Company |
|
|
Raymond James
|
| |
RBC Capital Markets
|
| |
UBS Investment Bank
|
| |
Piper Sandler
|
|