The Securities and Exchange Commission has not necessarily reviewed the information in this filing and has not determined if it is accurate and complete. | ||||||||||||||||
|
UNITED STATES SECURITIES AND EXCHANGE COMMISSION Washington, D.C. 20549 FORM 13FFORM 13F INFORMATION TABLE |
|
|||||||||||||||
| COLUMN 1 | COLUMN 2 | COLUMN 3 | COLUMN 4 | COLUMN 5 | COLUMN 6 | COLUMN 7 | COLUMN 8 | ||||
| VALUE | SHRS OR | SH/ | PUT/ | INVESTMENT | OTHER | VOTING AUTHORITY | |||||
| NAME OF ISSUER | TITLE OF CLASS | CUSIP | (to the nearest dollar) | PRN AMT | PRN | CALL | DISCRETION | MANAGER | SOLE | SHARED | NONE |
| 20/20 BIOLABS INC | ORD SHS | 90138K101 | 15,321 | 35,099 | SH | SOLE | 2 | 0 | 0 | 35,099 | |
| 3M CO | COM | 88579Y101 | 97,013 | 591 | SH | DFND | 1 | 130 | 0 | 461 | |
| 3M CO | COM | 88579Y101 | 814,020 | 4,959 | SH | SOLE | 1 | 4,959 | 0 | 0 | |
| 3M CO | COM | 88579Y101 | 110,802 | 675 | SH | SOLE | 2 | 0 | 0 | 675 | |
| 3M CO | COM | 88579Y101 | 94,462 | 575 | SH | SOLE | 3 | 0 | 0 | 575 | |
| AAON INC | COM PAR $0.004 | 000360206 | 297,936 | 3,600 | SH | DFND | 1 | 3,600 | 0 | 0 | |
| AB ACTIVE ETFS INC | MODERATE BUFFER | 00039J798 | 100,743 | 2,471 | SH | SOLE | 3 | 0 | 0 | 2,471 | |
| AB ACTIVE ETFS INC | US LA CAP ST ETF | 00039J707 | 94,427 | 1,099 | SH | SOLE | 3 | 0 | 0 | 1,099 | |
| ABBOTT LABORATORIES | COM | 002824100 | 1,330,153 | 13,459 | SH | DFND | 1 | 6,813 | 0 | 6,646 | |
| ABBOTT LABORATORIES | COM | 002824100 | 8,488,805 | 85,893 | SH | SOLE | 1 | 85,178 | 0 | 715 | |
| ABBOTT LABORATORIES | COM | 002824100 | 3,264,042 | 33,027 | SH | SOLE | 2 | 0 | 0 | 33,027 | |
| ABBOTT LABORATORIES | COM | 002824100 | 269,165 | 2,724 | SH | SOLE | 3 | 0 | 0 | 2,724 | |
| ABBVIE INC | COM | 00287Y109 | 4,037,380 | 15,434 | SH | DFND | 1 | 9,692 | 0 | 5,742 | |
| ABBVIE INC | COM | 00287Y109 | 27,603,762 | 105,523 | SH | SOLE | 1 | 105,292 | 0 | 231 | |
| ABBVIE INC | COM | 00287Y109 | 1,254,652 | 4,796 | SH | SOLE | 2 | 0 | 0 | 4,796 | |
| ABBVIE INC | COM | 00287Y109 | 1,240,185 | 4,741 | SH | SOLE | 3 | 0 | 0 | 4,741 | |
| ABERCROMBIE & FITCH CO | CL A | 002896207 | 674 | 5 | SH | SOLE | 3 | 0 | 0 | 5 | |
| ABM INDS INC | COM | 000957100 | 19,240 | 400 | SH | SOLE | 2 | 0 | 0 | 400 | |
| ABRDN GLOBAL DYNAMIC DIVIDEN | COM | 00302M106 | 1,758 | 150 | SH | DFND | 1 | 150 | 0 | 0 | |
| ABRDN HEALTHCARE INVESTORS | SH BEN INT | 87911J103 | 47,963 | 2,296 | SH | DFND | 1 | 1,148 | 0 | 1,148 | |
| ABRDN HEALTHCARE INVESTORS | SH BEN INT | 87911J103 | 98,183 | 4,700 | SH | SOLE | 1 | 4,700 | 0 | 0 | |
| ABRDN INCOME CREDIT STRATEGI | COM | 003057106 | 2,670 | 600 | SH | DFND | 1 | 600 | 0 | 0 | |
| ABRDN LIFE SCIENCES INVESTOR | SH BEN INT | 87911K100 | 333,010 | 17,808 | SH | SOLE | 1 | 17,808 | 0 | 0 | |
| ABRDN PALLADIUM ETF TRUST | PHYSICAL PALLADM | 003262102 | 1,527 | 70 | SH | SOLE | 3 | 0 | 0 | 70 | |
| ABRDN TOTAL DYNAMIC DIVIDEND | COM SH BEN INT | 00326L100 | 25,400 | 2,500 | SH | DFND | 1 | 0 | 0 | 2,500 | |
| ABRDN WORLD HEALTHCARE FUND | BEN INT SHS | 87911L108 | 13,040 | 1,000 | SH | DFND | 1 | 1,000 | 0 | 0 | |
| ACADIA HEALTHCARE COMPANY IN | COM | 00404A109 | 165 | 6 | SH | SOLE | 3 | 0 | 0 | 6 | |
| ACCENTURE PLC IRELAND | SHS CLASS A | G1151C101 | 1,184,570 | 6,460 | SH | DFND | 1 | 6,415 | 0 | 45 | |
| ACCENTURE PLC IRELAND | SHS CLASS A | G1151C101 | 1,859,005 | 10,138 | SH | SOLE | 1 | 10,138 | 0 | 0 | |
| ACCENTURE PLC IRELAND | SHS CLASS A | G1151C101 | 604,205 | 3,295 | SH | SOLE | 2 | 0 | 0 | 3,295 | |
| ACCENTURE PLC IRELAND | SHS CLASS A | G1151C101 | 421,201 | 2,297 | SH | SOLE | 3 | 0 | 0 | 2,297 | |
| ACCO BRANDS CORP | COM | 00081T108 | 13 | 3 | SH | SOLE | 2 | 0 | 0 | 3 | |
| ACI WORLDWIDE INC | COM | 004498101 | 233,206 | 4,771 | SH | DFND | 1 | 0 | 0 | 4,771 | |
| ACUITY INC | COM | 00508Y102 | 189,294 | 611 | SH | SOLE | 2 | 0 | 0 | 611 | |
| ACUSHNET HLDGS CORP | COM | 005098108 | 183,480 | 2,224 | SH | DFND | 1 | 0 | 0 | 2,224 | |
| ADAM NAT RES FD INC | COM | 00548F105 | 8,259 | 300 | SH | DFND | 1 | 300 | 0 | 0 | |
| ADAMS DIVERSIFIED EQUITY FD | COM | 006212104 | 5,134 | 200 | SH | DFND | 1 | 200 | 0 | 0 | |
| ADAMS DIVERSIFIED EQUITY FD | COM | 006212104 | 25,029 | 975 | SH | SOLE | 3 | 0 | 0 | 975 | |
| ADIENT PLC | ORD SHS | G0084W101 | 17 | 1 | SH | SOLE | 1 | 1 | 0 | 0 | |
| ADIENT PLC | ORD SHS | G0084W101 | 85 | 5 | SH | SOLE | 3 | 0 | 0 | 5 | |
| ADOBE INC | COM | 00724F101 | 2,005,898 | 8,360 | SH | DFND | 1 | 6,425 | 0 | 1,935 | |
| ADOBE INC | COM | 00724F101 | 1,260,165 | 5,252 | SH | SOLE | 1 | 5,252 | 0 | 0 | |
| ADOBE INC | COM | 00724F101 | 8,398 | 35 | SH | SOLE | 2 | 0 | 0 | 35 | |
| ADOBE INC | COM | 00724F101 | 6,719 | 28 | SH | SOLE | 3 | 0 | 0 | 28 | |
| ADT INC DEL | COM | 00090Q103 | 943 | 155 | SH | SOLE | 3 | 0 | 0 | 155 | |
| ADVANCE AUTO PARTS INC | COM | 00751Y106 | 33,074 | 850 | SH | DFND | 1 | 850 | 0 | 0 | |
| ADVANCED ENERGY INDS | COM | 007973100 | 40,864 | 145 | SH | SOLE | 3 | 0 | 0 | 145 | |
| ADVANCED MICRO DEVICES INC | COM | 007903107 | 272,233 | 445 | SH | DFND | 1 | 0 | 0 | 445 | |
| ADVANCED MICRO DEVICES INC | COM | 007903107 | 45,270 | 74 | SH | SOLE | 1 | 74 | 0 | 0 | |
| ADVANCED MICRO DEVICES INC | COM | 007903107 | 3,001,907 | 4,907 | SH | SOLE | 2 | 0 | 0 | 4,907 | |
| ADVANCED MICRO DEVICES INC | COM | 007903107 | 804,799 | 1,316 | SH | SOLE | 3 | 0 | 0 | 1,316 | |
| ADVANSIX INC | COM | 00773T101 | 1,926 | 121 | SH | SOLE | 1 | 121 | 0 | 0 | |
| ADVENT CONV & INCOME FD | COM | 00764C109 | 53,862 | 4,700 | SH | DFND | 1 | 4,700 | 0 | 0 | |
| AECOM | COM | 00766T100 | 1,121 | 19 | SH | SOLE | 3 | 0 | 0 | 19 | |
| AEHR TEST SYS | COM | 00760J108 | 24,905 | 250 | SH | SOLE | 3 | 0 | 0 | 250 | |
| AELUMA INC | COM | 00776X109 | 14,103 | 1,141 | SH | SOLE | 3 | 0 | 0 | 1,141 | |
| AERCAP HOLDINGS NV | SHS | N00985106 | 447,352 | 3,117 | SH | DFND | 1 | 25 | 0 | 3,092 | |
| AEROVIRONMENT INC | COM | 008073108 | 2,560 | 18 | SH | SOLE | 1 | 18 | 0 | 0 | |
| AEROVIRONMENT INC | COM | 008073108 | 7,396 | 52 | SH | SOLE | 2 | 0 | 0 | 52 | |
| AEROVIRONMENT INC | COM | 008073108 | 32,427 | 228 | SH | SOLE | 3 | 0 | 0 | 228 | |
| AES CORP | COM | 00130H105 | 2,980 | 200 | SH | SOLE | 2 | 0 | 0 | 200 | |
| AES CORP | COM | 00130H105 | 582 | 39 | SH | SOLE | 3 | 0 | 0 | 39 | |
| AEVA TECHNOLOGIES INC | COM NEW | 00835Q202 | 141 | 10 | SH | SOLE | 2 | 0 | 0 | 10 | |
| AFLAC INC | COM | 001055102 | 69,527 | 622 | SH | DFND | 1 | 622 | 0 | 0 | |
| AFLAC INC | COM | 001055102 | 3,511,680 | 31,416 | SH | SOLE | 1 | 31,416 | 0 | 0 | |
| AFLAC INC | COM | 001055102 | 134,360 | 1,202 | SH | SOLE | 2 | 0 | 0 | 1,202 | |
| AFLAC INC | COM | 001055102 | 13,749 | 123 | SH | SOLE | 3 | 0 | 0 | 123 | |
| AGCO CORP | COM | 001084102 | 2,285 | 20 | SH | SOLE | 1 | 20 | 0 | 0 | |
| AGCO CORP | COM | 001084102 | 1,029 | 9 | SH | SOLE | 3 | 0 | 0 | 9 | |
| AGENUS INC | COM NEW | 00847G804 | 17,378 | 1,750 | SH | SOLE | 2 | 0 | 0 | 1,750 | |
| AGILENT TECHNOLOGIES INC | COM | 00846U101 | 26,191 | 152 | SH | DFND | 1 | 152 | 0 | 0 | |
| AGILENT TECHNOLOGIES INC | COM | 00846U101 | 62,032 | 360 | SH | SOLE | 1 | 360 | 0 | 0 | |
| AGILENT TECHNOLOGIES INC | COM | 00846U101 | 51,693 | 300 | SH | SOLE | 2 | 0 | 0 | 300 | |
| AGILENT TECHNOLOGIES INC | COM | 00846U101 | 8,099 | 47 | SH | SOLE | 3 | 0 | 0 | 47 | |
| AGNC INVT CORP | COM | 00123Q104 | 4,535 | 500 | SH | DFND | 1 | 500 | 0 | 0 | |
| AGNICO EAGLE MINES LTD | COM | 008474108 | 2,796,334 | 15,258 | SH | SOLE | 2 | 0 | 0 | 15,258 | |
| AGREE RLTY CORP | COM | 008492100 | 403,532 | 6,040 | SH | SOLE | 1 | 6,040 | 0 | 0 | |
| AIR PRODUCTS AND CHEMICALS I | COM | 009158106 | 2,499,340 | 8,983 | SH | DFND | 1 | 73 | 0 | 8,910 | |
| AIR PRODUCTS AND CHEMICALS I | COM | 009158106 | 741,483 | 2,665 | SH | SOLE | 1 | 2,516 | 0 | 149 | |
| AIR PRODUCTS AND CHEMICALS I | COM | 009158106 | 2,430,496 | 8,736 | SH | SOLE | 2 | 0 | 0 | 8,736 | |
| AIR PRODUCTS AND CHEMICALS I | COM | 009158106 | 102,946 | 370 | SH | SOLE | 3 | 0 | 0 | 370 | |
| AIRBNB INC | COM CL A | 009066101 | 30,042 | 187 | SH | SOLE | 1 | 187 | 0 | 0 | |
| AIRBNB INC | COM CL A | 009066101 | 3,213 | 20 | SH | SOLE | 3 | 0 | 0 | 20 | |
| AIRO GROUP HLDGS INC | COM | 009422106 | 133 | 20 | SH | SOLE | 2 | 0 | 0 | 20 | |
| AKAMAI TECHNOLOGIES INC | COM | 00971T101 | 36,797 | 346 | SH | SOLE | 1 | 346 | 0 | 0 | |
| AKAMAI TECHNOLOGIES INC | COM | 00971T101 | 851 | 8 | SH | SOLE | 3 | 0 | 0 | 8 | |
| ALARM COM HLDGS INC | COM | 011642105 | 54,470 | 1,000 | SH | SOLE | 3 | 0 | 0 | 1,000 | |
| ALASKA AIR GROUP INC | COM | 011659109 | 9,675 | 250 | SH | SOLE | 1 | 250 | 0 | 0 | |
| ALASKA AIR GROUP INC | COM | 011659109 | 852 | 22 | SH | SOLE | 3 | 0 | 0 | 22 | |
| ALBEMARLE CORP | COM | 012653101 | 111,704 | 1,056 | SH | DFND | 1 | 0 | 0 | 1,056 | |
| ALBERTSONS COMPANIES INC | COMMON STOCK | 013091103 | 1,184 | 102 | SH | SOLE | 2 | 0 | 0 | 102 | |
| ALCOA CORP | COM | 013872106 | 314,412 | 7,486 | SH | DFND | 1 | 0 | 0 | 7,486 | |
| ALCOA CORP | COM | 013872106 | 26,707 | 636 | SH | SOLE | 3 | 0 | 0 | 636 | |
| ALCON AG | ORD SHS | H01301128 | 17,224 | 266 | SH | DFND | 1 | 133 | 0 | 133 | |
| ALCON AG | ORD SHS | H01301128 | 1,684 | 26 | SH | SOLE | 1 | 26 | 0 | 0 | |
| ALEXANDRIA REAL ESTATE EQ IN | COM | 015271109 | 1,329 | 28 | SH | SOLE | 3 | 0 | 0 | 28 | |
| ALIBABA GROUP HLDG LTD | SPONSORED ADS | 01609W102 | 6,990 | 65 | SH | SOLE | 1 | 65 | 0 | 0 | |
| ALIBABA GROUP HLDG LTD | SPONSORED ADS | 01609W102 | 1,614 | 15 | SH | SOLE | 3 | 0 | 0 | 15 | |
| ALIGN TECHNOLOGY INC | COM | 016255101 | 815,414 | 5,610 | SH | DFND | 1 | 5,610 | 0 | 0 | |
| ALIGN TECHNOLOGY INC | COM | 016255101 | 2,180 | 15 | SH | SOLE | 1 | 15 | 0 | 0 | |
| ALIGN TECHNOLOGY INC | COM | 016255101 | 15,262 | 105 | SH | SOLE | 3 | 0 | 0 | 105 | |
| ALIGNMENT HEALTHCARE INC | COM | 01625V104 | 1,632 | 200 | SH | SOLE | 3 | 0 | 0 | 200 | |
| ALLEGION PLC | ORD SHS | G0176J109 | 25,526 | 166 | SH | SOLE | 1 | 166 | 0 | 0 | |
| ALLEGION PLC | ORD SHS | G0176J109 | 2,461 | 16 | SH | SOLE | 3 | 0 | 0 | 16 | |
| ALLEGRO MICROSYSTEMS INC | COM | 01749D105 | 10,833 | 298 | SH | SOLE | 3 | 0 | 0 | 298 | |
| ALLIANCE RESOURCE PARTNERS L | UT LTD PART | 01877R108 | 21,861 | 900 | SH | DFND | 1 | 900 | 0 | 0 | |
| ALLIANCEBERNSTEIN GLOBAL HIG | COM | 01879R106 | 13,622 | 1,400 | SH | DFND | 1 | 1,400 | 0 | 0 | |
| ALLIANCEBERNSTEIN HLDG L P | UNIT LTD PARTN | 01881G106 | 6,976 | 200 | SH | DFND | 1 | 200 | 0 | 0 | |
| ALLIANT ENERGY CORP | COM | 018802108 | 9,495 | 150 | SH | SOLE | 2 | 0 | 0 | 150 | |
| ALLIANT ENERGY CORP | COM | 018802108 | 56,211 | 888 | SH | SOLE | 3 | 0 | 0 | 888 | |
| ALLSTATE CORP | COM | 020002101 | 57,905 | 261 | SH | DFND | 1 | 48 | 0 | 213 | |
| ALLSTATE CORP | COM | 020002101 | 914,507 | 4,122 | SH | SOLE | 1 | 4,122 | 0 | 0 | |
| ALLSTATE CORP | COM | 020002101 | 39,713 | 179 | SH | SOLE | 2 | 0 | 0 | 179 | |
| ALLY FINL INC | COM | 02005N100 | 1,994 | 53 | SH | SOLE | 3 | 0 | 0 | 53 | |
| ALNYLAM PHARMACEUTICALS INC | COM | 02043Q107 | 38,492 | 156 | SH | SOLE | 2 | 0 | 0 | 156 | |
| ALNYLAM PHARMACEUTICALS INC | COM | 02043Q107 | 1,481 | 6 | SH | SOLE | 3 | 0 | 0 | 6 | |
| ALPHABET INC | CAP STK CL C | 02079K107 | 30,973,947 | 90,902 | SH | DFND | 1 | 61,121 | 0 | 29,781 | |
| ALPHABET INC | CAP STK CL C | 02079K107 | 27,678,310 | 81,230 | SH | SOLE | 1 | 81,230 | 0 | 0 | |
| ALPHABET INC | CAP STK CL A | 02079K305 | 5,553,107 | 16,139 | SH | DFND | 1 | 15,384 | 0 | 755 | |
| ALPHABET INC | CAP STK CL A | 02079K305 | 71,835,646 | 208,776 | SH | SOLE | 1 | 207,088 | 0 | 1,688 | |
| ALPHABET INC | CAP STK CL A | 02079K305 | 7,561,739 | 21,977 | SH | SOLE | 2 | 0 | 0 | 21,977 | |
| ALPHABET INC | CAP STK CL C | 02079K107 | 56,119,359 | 164,698 | SH | SOLE | 2 | 0 | 0 | 164,698 | |
| ALPHABET INC | CAP STK CL A | 02079K305 | 2,240,753 | 6,512 | SH | SOLE | 3 | 0 | 0 | 6,512 | |
| ALPHABET INC | CAP STK CL C | 02079K107 | 2,659,341 | 7,805 | SH | SOLE | 3 | 0 | 0 | 7,805 | |
| ALPS ETF TR | ELECTRIFICATION | 00162Q338 | 3,849 | 100 | SH | DFND | 1 | 100 | 0 | 0 | |
| ALPS ETF TR | ALERIAN MLP | 00162Q452 | 103,740 | 2,000 | SH | SOLE | 1 | 2,000 | 0 | 0 | |
| ALTRIA GROUP INC | COM | 02209S103 | 6,292,115 | 93,438 | SH | DFND | 1 | 61,266 | 0 | 32,172 | |
| ALTRIA GROUP INC | COM | 02209S103 | 3,705,586 | 55,028 | SH | SOLE | 1 | 55,028 | 0 | 0 | |
| ALTRIA GROUP INC | COM | 02209S103 | 259,273 | 3,850 | SH | SOLE | 2 | 0 | 0 | 3,850 | |
| ALTRIA GROUP INC | COM | 02209S103 | 182,609 | 2,712 | SH | SOLE | 3 | 0 | 0 | 2,712 | |
| ALVOTECH | ORDINARY SHARES | L01800108 | 870 | 150 | SH | SOLE | 3 | 0 | 0 | 150 | |
| AMARIN CORP PLC | SPONSORED ADR | 023111404 | 156 | 12 | SH | SOLE | 3 | 0 | 0 | 12 | |
| AMAZON COM INC | COM | 023135106 | 15,641,388 | 62,779 | SH | DFND | 1 | 48,612 | 0 | 14,167 | |
| AMAZON COM INC | COM | 023135106 | 48,178,634 | 193,372 | SH | SOLE | 1 | 191,797 | 0 | 1,575 | |
| AMAZON COM INC | COM | 023135106 | 48,749,504 | 195,663 | SH | SOLE | 2 | 0 | 0 | 195,663 | |
| AMAZON COM INC | COM | 023135106 | 2,926,628 | 11,746 | SH | SOLE | 3 | 0 | 0 | 11,746 | |
| AMBARELLA INC | SHS | G037AX101 | 19,116 | 275 | SH | SOLE | 3 | 0 | 0 | 275 | |
| AMC ENTMT HLDGS INC | CL A NEW | 00165C302 | 12 | 4 | SH | SOLE | 3 | 0 | 0 | 4 | |
| AMCOR PLC | COM NEW | G0250X149 | 41,902 | 1,001 | SH | SOLE | 3 | 0 | 0 | 1,001 | |
| AMDOCS LTD | SHS | G02602103 | 1,773 | 31 | SH | SOLE | 3 | 0 | 0 | 31 | |
| AMENTUM HOLDINGS INC | COM | 023939101 | 217 | 12 | SH | DFND | 1 | 0 | 0 | 12 | |
| AMENTUM HOLDINGS INC | COM | 023939101 | 11,524 | 636 | SH | SOLE | 1 | 636 | 0 | 0 | |
| AMENTUM HOLDINGS INC | COM | 023939101 | 13,137 | 725 | SH | SOLE | 3 | 0 | 0 | 725 | |
| AMEREN CORP | COM | 023608102 | 39,156 | 394 | SH | DFND | 1 | 394 | 0 | 0 | |
| AMEREN CORP | COM | 023608102 | 21,665 | 218 | SH | SOLE | 1 | 218 | 0 | 0 | |
| AMEREN CORP | COM | 023608102 | 27,728 | 279 | SH | SOLE | 2 | 0 | 0 | 279 | |
| AMEREN CORP | COM | 023608102 | 2,386 | 24 | SH | SOLE | 3 | 0 | 0 | 24 | |
| AMERICA MOVIL SAB DE CV | SPON ADS RP CL B | 02390A101 | 12,714 | 600 | SH | SOLE | 1 | 600 | 0 | 0 | |
| AMERICAN AIRLINES GROUP INC | COM | 02376R102 | 15,411 | 1,153 | SH | SOLE | 3 | 0 | 0 | 1,153 | |
| AMERICAN BATTERY TECHNOLOGY | COM NEW | 02451V309 | 2,557 | 1,157 | SH | SOLE | 3 | 0 | 0 | 1,157 | |
| AMERICAN CENTY ETF TR | AVAN US SMAL ETF | 025072323 | 4,324,500 | 62,547 | SH | DFND | 1 | 62,547 | 0 | 0 | |
| AMERICAN CENTY ETF TR | AVAN US SMAL ETF | 025072323 | 36,834,266 | 532,749 | SH | SOLE | 1 | 528,302 | 0 | 4,447 | |
| AMERICAN CENTY ETF TR | US LARGE CAP VLU | 025072349 | 174,911 | 1,934 | SH | SOLE | 1 | 1,934 | 0 | 0 | |
| AMERICAN CENTY ETF TR | AVANTIS EMGMKT | 025072604 | 4,932,759 | 52,465 | SH | DFND | 1 | 52,465 | 0 | 0 | |
| AMERICAN CENTY ETF TR | AVANTIS EMGMKT | 025072604 | 22,585,955 | 240,225 | SH | SOLE | 1 | 239,513 | 0 | 712 | |
| AMERICAN CENTY ETF TR | AVANTIS EMGMKT | 025072604 | 12,787 | 136 | SH | SOLE | 3 | 0 | 0 | 136 | |
| AMERICAN ELEC PWR CO INC | COM | 025537101 | 71,184 | 600 | SH | DFND | 1 | 600 | 0 | 0 | |
| AMERICAN ELEC PWR CO INC | COM | 025537101 | 806,989 | 6,802 | SH | SOLE | 1 | 6,802 | 0 | 0 | |
| AMERICAN ELEC PWR CO INC | COM | 025537101 | 329,761 | 2,780 | SH | SOLE | 2 | 0 | 0 | 2,780 | |
| AMERICAN ELEC PWR CO INC | COM | 025537101 | 25,662 | 216 | SH | SOLE | 3 | 0 | 0 | 216 | |
| AMERICAN EXPRESS CO | COM | 025816109 | 1,047,929 | 3,446 | SH | DFND | 1 | 1,804 | 0 | 1,642 | |
| AMERICAN EXPRESS CO | COM | 025816109 | 18,774,222 | 61,737 | SH | SOLE | 1 | 61,425 | 0 | 312 | |
| AMERICAN EXPRESS CO | COM | 025816109 | 5,620,849 | 18,484 | SH | SOLE | 2 | 0 | 0 | 18,484 | |
| AMERICAN EXPRESS CO | COM | 025816109 | 66,902 | 220 | SH | SOLE | 3 | 0 | 0 | 220 | |
| AMERICAN FINANCIAL GROUP INC | COM | 025932104 | 28,720 | 210 | SH | SOLE | 2 | 0 | 0 | 210 | |
| AMERICAN FINANCIAL GROUP INC | COM | 025932104 | 2,052 | 15 | SH | SOLE | 3 | 0 | 0 | 15 | |
| AMERICAN INTL GROUP INC | COM NEW | 026874784 | 26,419 | 355 | SH | DFND | 1 | 0 | 0 | 355 | |
| AMERICAN INTL GROUP INC | COM NEW | 026874784 | 521 | 7 | SH | SOLE | 2 | 0 | 0 | 7 | |
| AMERICAN INTL GROUP INC | COM NEW | 026874784 | 2,308 | 31 | SH | SOLE | 3 | 0 | 0 | 31 | |
| AMERICAN TOWER CORP | COM | 03027X100 | 217,871 | 1,331 | SH | DFND | 1 | 1,225 | 0 | 106 | |
| AMERICAN TOWER CORP | COM | 03027X100 | 88,229 | 539 | SH | SOLE | 1 | 539 | 0 | 0 | |
| AMERICAN TOWER CORP | COM | 03027X100 | 788,659 | 4,818 | SH | SOLE | 2 | 0 | 0 | 4,818 | |
| AMERICAN TOWER CORP | COM | 03027X100 | 47,350 | 289 | SH | SOLE | 3 | 0 | 0 | 289 | |
| AMERICAN WTR WKS CO INC NEW | COM | 030420103 | 12,947 | 100 | SH | DFND | 1 | 100 | 0 | 0 | |
| AMERICAN WTR WKS CO INC NEW | COM | 030420103 | 20,327 | 157 | SH | SOLE | 1 | 157 | 0 | 0 | |
| AMERIPRISE FINL INC | COM | 03076C106 | 960,575 | 1,951 | SH | SOLE | 1 | 1,951 | 0 | 0 | |
| AMERIPRISE FINL INC | COM | 03076C106 | 19,694 | 40 | SH | SOLE | 2 | 0 | 0 | 40 | |
| AMERIPRISE FINL INC | COM | 03076C106 | 52,190 | 106 | SH | SOLE | 3 | 0 | 0 | 106 | |
| AMETEK INC | COM | 031100100 | 38,646 | 156 | SH | DFND | 1 | 9 | 0 | 147 | |
| AMETEK INC | COM | 031100100 | 5,367,318 | 21,666 | SH | SOLE | 1 | 21,666 | 0 | 0 | |
| AMETEK INC | COM | 031100100 | 61,933 | 250 | SH | SOLE | 2 | 0 | 0 | 250 | |
| AMETEK INC | COM | 031100100 | 6,194 | 25 | SH | SOLE | 3 | 0 | 0 | 25 | |
| AMGEN INC | COM | 031162100 | 2,882,707 | 6,839 | SH | DFND | 1 | 6,839 | 0 | 0 | |
| AMGEN INC | COM | 031162100 | 3,487,574 | 8,274 | SH | SOLE | 1 | 8,274 | 0 | 0 | |
| AMGEN INC | COM | 031162100 | 763,729 | 1,812 | SH | SOLE | 2 | 0 | 0 | 1,812 | |
| AMGEN INC | COM | 031162100 | 123,924 | 294 | SH | SOLE | 3 | 0 | 0 | 294 | |
| AMPHENOL CORP | CL A | 032095101 | 77,556 | 920 | SH | DFND | 1 | 0 | 0 | 920 | |
| AMPHENOL CORP | CL A | 032095101 | 4,394,222 | 52,126 | SH | SOLE | 1 | 52,126 | 0 | 0 | |
| AMPHENOL CORP | CL A | 032095101 | 843 | 10 | SH | SOLE | 2 | 0 | 0 | 10 | |
| AMPHENOL CORP | CL A | 032095101 | 1,181 | 14 | SH | SOLE | 3 | 0 | 0 | 14 | |
| AMPLIFY ETF TR | CWP ENHANCED DIV | 032108409 | 7,531 | 162 | SH | DFND | 1 | 162 | 0 | 0 | |
| AMPLIFY ETF TR | ALTRNTV HARV ETF | 032108474 | 23,405 | 943 | SH | SOLE | 1 | 943 | 0 | 0 | |
| AMPLIFY ETF TR | CEF HIGH INCOME | 032108847 | 14,532 | 1,400 | SH | DFND | 1 | 1,400 | 0 | 0 | |
| AMPLIFY ETF TR | AMPLIFY CYBERSEC | 032108664 | 18,186 | 150 | SH | SOLE | 3 | 0 | 0 | 150 | |
| AMPLIFY ETF TR | BLOCK TECHN ETF | 032108607 | 152,324 | 2,488 | SH | SOLE | 3 | 0 | 0 | 2,488 | |
| AMPLIFY ETF TR | CWP ENHANCED DIV | 032108409 | 29,568 | 636 | SH | SOLE | 3 | 0 | 0 | 636 | |
| AMRIZE LTD | SHS | H2927K103 | 711 | 19 | SH | SOLE | 3 | 0 | 0 | 19 | |
| ANALOG DEVICES INC | COM | 032654105 | 370,924 | 935 | SH | DFND | 1 | 765 | 0 | 170 | |
| ANALOG DEVICES INC | COM | 032654105 | 6,807,147 | 17,159 | SH | SOLE | 1 | 17,159 | 0 | 0 | |
| ANALOG DEVICES INC | COM | 032654105 | 144,403 | 364 | SH | SOLE | 2 | 0 | 0 | 364 | |
| ANALOG DEVICES INC | COM | 032654105 | 170,983 | 431 | SH | SOLE | 3 | 0 | 0 | 431 | |
| ANGEL STUDIOS INC. | CL A COM | 034948109 | 794 | 170 | SH | SOLE | 3 | 0 | 0 | 170 | |
| ANGI INC | CL A NEW | 00183L201 | 35 | 6 | SH | SOLE | 1 | 6 | 0 | 0 | |
| ANGLOGOLD ASHANTI PLC | COM SHS | G0378L100 | 2,349 | 25 | SH | SOLE | 3 | 0 | 0 | 25 | |
| ANHEUSER BUSCH INBEV SA NV | SPONSORED ADR | 03524A108 | 1,053,854 | 14,344 | SH | DFND | 1 | 0 | 0 | 14,344 | |
| ANHEUSER BUSCH INBEV SA NV | SPONSORED ADR | 03524A108 | 74 | 1 | SH | SOLE | 3 | 0 | 0 | 1 | |
| ANNALY CAPITAL MANAGEMENT IN | COM NEW | 035710839 | 21,724 | 1,150 | SH | DFND | 1 | 650 | 0 | 500 | |
| ANNALY CAPITAL MANAGEMENT IN | COM NEW | 035710839 | 12,224 | 647 | SH | SOLE | 3 | 0 | 0 | 647 | |
| ANTERO MIDSTREAM CORP | COM | 03676B102 | 12,681 | 629 | SH | SOLE | 3 | 0 | 0 | 629 | |
| ANTERO RESOURCES CORP | COM | 03674X106 | 2,405 | 72 | SH | SOLE | 3 | 0 | 0 | 72 | |
| AON PLC | SHS CL A | G0403H108 | 15,776 | 57 | SH | DFND | 1 | 18 | 0 | 39 | |
| AON PLC | SHS CL A | G0403H108 | 35,150 | 127 | SH | SOLE | 1 | 127 | 0 | 0 | |
| AON PLC | SHS CL A | G0403H108 | 78,880 | 285 | SH | SOLE | 2 | 0 | 0 | 285 | |
