• | Net income for the community bank segment was $19.6 million, or $0.45 per share, for the third quarter, compared to $18.9 million, or $0.43 per share, for the second quarter. Net income for the community bank segment for the nine months ended September 30, 2016 was $55.3 million, or $1.26 per share. |
• | The mortgage segment reported net income of $785,000, or $0.02 per share, for the third quarter, compared to net income of $539,000, or $0.01 per share, in the second quarter. Net income for the mortgage segment for the nine months ended September 30, 2016 was $1.4 million, or $0.03 per share. |
• | Return on Average Assets (“ROA”) was 1.00% for the quarter ended September 30, 2016 compared to ROA of 0.98% for the prior quarter and 0.96% for the third quarter of 2015. Return on Average Tangible Common Equity (“ROTCE”) was 12.00% for the quarter ended September 30, 2016 compared to ROTCE of 11.60% for the prior quarter and 10.70% for the third quarter of 2015. |
• | As previously announced, the Company closed five in-store branches in the Richmond market on September 30, 2016 as part of its continuing efforts to become more efficient. The Company incurred approximately $400,000 in related branch closure costs. |
• | Loans held for investment grew $207.8 million, or 14.0% (annualized), from June 30, 2016 and increased $605.3 million, or 10.9%, from September 30, 2015. Average loans increased $170.7 million, or 11.6% (annualized), from the prior quarter and increased $508.6 million, or 9.2%, from the same quarter in the prior year. |
• | Period-end deposits increased $162.7 million, or 10.7% (annualized), from June 30, 2016 and grew $439.7 million, or 7.6%, from September 30, 2015. Average deposits increased $179.4 million, or 11.9% (annualized), from the prior quarter and increased $390.8 million, or 6.7%, from the prior year. |
Loan Accretion | Borrowings Accretion (Amortization) | Total | |||||||||
For the quarter ended June 30, 2016 | $ | 1,259 | $ | 143 | $ | 1,402 | |||||
For the quarter ended September 30, 2016 | 1,338 | 181 | 1,519 | ||||||||
For the remaining three months of 2016 | 1,040 | 71 | 1,111 | ||||||||
For the years ending: | |||||||||||
2017 | 4,089 | 170 | 4,259 | ||||||||
2018 | 3,692 | (143) | 3,549 | ||||||||
2019 | 3,029 | (286) | 2,743 | ||||||||
2020 | 2,622 | (301) | 2,321 | ||||||||
2021 | 2,232 | (316) | 1,916 | ||||||||
Thereafter | 8,691 | (5,306) | 3,385 |
September 30, | June 30, | March 31, | December 31, | September 30, | |||||||||||||||
2016 | 2016 | 2016 | 2015 | 2015 | |||||||||||||||
Nonaccrual loans, excluding PCI loans | $ | 12,677 | $ | 10,861 | $ | 13,092 | $ | 11,936 | $ | 12,966 | |||||||||
Foreclosed properties | 7,927 | 10,076 | 10,941 | 11,994 | 18,789 | ||||||||||||||
Former bank premises | 2,654 | 3,305 | 3,305 | 3,305 | 3,305 | ||||||||||||||
Total nonperforming assets | $ | 23,258 | $ | 24,242 | $ | 27,338 | $ | 27,235 | $ | 35,060 |
September 30, | June 30, | March 31, | December 31, | September 30, | |||||||||||||||
2016 | 2016 | 2016 | 2015 | 2015 | |||||||||||||||
Beginning Balance | $ | 10,861 | $ | 13,092 | $ | 11,936 | $ | 12,966 | $ | 9,521 | |||||||||
Net customer payments | (1,645 | ) | (2,859 | ) | (1,204 | ) | (1,493 | ) | (1,104 | ) | |||||||||
Additions | 4,359 | 2,568 | 5,150 | 2,344 | 5,213 | ||||||||||||||
Charge-offs | (660 | ) | (1,096 | ) | (1,446 | ) | (1,245 | ) | (541 | ) | |||||||||
Loans returning to accruing status | (23 | ) | (396 | ) | (932 | ) | (402 | ) | (123 | ) | |||||||||
Transfers to OREO | (215 | ) | (448 | ) | (412 | ) | (234 | ) | — | ||||||||||
Ending Balance | $ | 12,677 | $ | 10,861 | $ | 13,092 | $ | 11,936 | $ | 12,966 |
September 30, | June 30, | March 31, | December 31, | September 30, | |||||||||||||||
2016 | 2016 | 2016 | 2015 | 2015 | |||||||||||||||
Beginning Balance | $ | 13,381 | $ | 14,246 | $ | 15,299 | $ | 22,094 | $ | 22,222 | |||||||||
Additions of foreclosed property | 246 | 501 | 456 | 234 | 1,082 | ||||||||||||||
Additions of former bank premises | — | — | — | 1,822 | — | ||||||||||||||
Capitalized improvements | — | — | — | — | 9 | ||||||||||||||
Valuation adjustments | (479 | ) | (274 | ) | (126 | ) | (4,229 | ) | (473 | ) | |||||||||
Proceeds from sales | (2,844 | ) | (1,086 | ) | (1,390 | ) | (4,961 | ) | (767 | ) | |||||||||
Gains (losses) from sales | 277 | (6 | ) | 7 | 339 | 21 | |||||||||||||
Ending Balance | $ | 10,581 | $ | 13,381 | $ | 14,246 | $ | 15,299 | $ | 22,094 |
UNION BANKSHARES CORPORATION AND SUBSIDIARIES | |||||||||||||||||||
KEY FINANCIAL RESULTS | |||||||||||||||||||
(Dollars in thousands, except share data) | |||||||||||||||||||
(FTE - "Fully Taxable Equivalent") | |||||||||||||||||||
Three Months Ended | Nine Months Ended | ||||||||||||||||||
9/30/16 | 6/30/16 | 9/30/15 | 9/30/16 | 9/30/15 | |||||||||||||||
Results of Operations | |||||||||||||||||||
Interest and dividend income | $ | 74,433 | $ | 72,781 | $ | 70,000 | $ | 217,964 | $ | 207,454 | |||||||||
Interest expense | 7,405 | 7,005 | 6,556 | 21,429 | 18,225 | ||||||||||||||
Net interest income | 67,028 | 65,776 | 63,444 | 196,535 | 189,229 | ||||||||||||||
Provision for credit losses | 2,472 | 2,300 | 2,062 | 7,376 | 7,561 | ||||||||||||||
Net interest income after provision for credit losses | 64,556 | 63,476 | 61,382 | 189,159 | 181,668 | ||||||||||||||
Noninterest income | 18,950 | 17,993 | 16,725 | 52,857 | 47,990 | ||||||||||||||
Noninterest expenses | 56,913 | 55,251 | 53,325 | 166,436 | 162,405 | ||||||||||||||
Income before income taxes | 26,593 | 26,218 | 24,782 | 75,580 | 67,253 | ||||||||||||||
Income tax expense | 6,192 | 6,881 | 6,566 | 18,881 | 17,989 | ||||||||||||||
Net income | $ | 20,401 | $ | 19,337 | $ | 18,216 | $ | 56,699 | $ | 49,264 | |||||||||
Interest earned on earning assets (FTE) | $ | 76,860 | $ | 75,232 | $ | 72,287 | $ | 225,331 | $ | 214,195 | |||||||||
Net interest income (FTE) | 69,455 | 68,227 | 65,731 | 203,902 | 195,970 | ||||||||||||||
Core deposit intangible amortization | 1,683 | 1,745 | 2,074 | 5,308 | 6,435 | ||||||||||||||
Net income - community bank segment | $ | 19,616 | $ | 18,798 | $ | 18,157 | $ | 55,321 | $ | 49,377 | |||||||||
Net income (loss) - mortgage segment | 785 | 539 | 59 | 1,378 | (113 | ) | |||||||||||||
Key Ratios | |||||||||||||||||||
Earnings per common share, diluted | $ | 0.47 | $ | 0.44 | $ | 0.40 | $ | 1.29 | $ | 1.09 | |||||||||
Return on average assets (ROA) | 1.00 | % | 0.98 | % | 0.96 | % | 0.95 | % | 0.88 | % | |||||||||
Return on average equity (ROE) | 8.14 | % | 7.88 | % | 7.26 | % | 7.64 | % | 6.65 | % | |||||||||
Return on average tangible common equity (ROTCE) | 12.00 | % | 11.60 | % | 10.70 | % | 11.25 | % | 9.86 | % | |||||||||
Efficiency ratio (FTE) | 64.38 | % | 64.08 | % | 64.67 | % | 64.82 | % | 66.57 | % | |||||||||
Efficiency ratio - community bank segment (FTE) | 64.35 | % | 63.77 | % | 63.65 | % | 64.45 | % | 65.37 | % | |||||||||
Efficiency ratio - mortgage bank segment (FTE) | 68.81 | % | 75.31 | % | 94.77 | % | 77.73 | % | 100.82 | % | |||||||||
Net interest margin (FTE) | 3.76 | % | 3.84 | % | 3.86 | % | 3.80 | % | 3.93 | % | |||||||||
Yields on earning assets (FTE) | 4.16 | % | 4.23 | % | 4.25 | % | 4.20 | % | 4.29 | % | |||||||||
Cost of interest-bearing liabilities (FTE) | 0.52 | % | 0.51 | % | 0.50 | % | 0.52 | % | 0.47 | % | |||||||||
Cost of funds (FTE) | 0.40 | % | 0.39 | % | 0.39 | % | 0.40 | % | 0.36 | % | |||||||||
Net interest margin, core (FTE) (1) | 3.67 | % | 3.76 | % | 3.77 | % | 3.73 | % | 3.82 | % | |||||||||
Yields on earning assets (FTE), core (1) | 4.09 | % | 4.16 | % | 4.17 | % | 4.14 | % | 4.23 | % | |||||||||
Cost of interest-bearing liabilities (FTE), core (1) | 0.53 | % | 0.52 | % | 0.52 | % | 0.53 | % | 0.53 | % | |||||||||
Cost of funds (FTE), core (1) | 0.42 | % | 0.40 | % | 0.40 | % | 0.41 | % | 0.41 | % | |||||||||
Per Share Data | |||||||||||||||||||
Earnings per common share, basic | $ | 0.47 | $ | 0.44 | $ | 0.40 | $ | 1.29 | $ | 1.09 | |||||||||
Earnings per common share, diluted | 0.47 | 0.44 | 0.40 | 1.29 | 1.09 | ||||||||||||||
Cash dividends paid per common share | 0.19 | 0.19 | 0.17 | 0.57 | 0.49 | ||||||||||||||
Market value per share | 26.77 | 24.71 | 24.00 | 26.77 | 24.00 | ||||||||||||||
Book value per common share | 23.18 | 22.87 | 22.24 | 23.18 | 22.24 | ||||||||||||||
Tangible book value per common share | 15.75 | 15.44 | 15.11 | 15.75 | 15.11 | ||||||||||||||
Price to earnings ratio, diluted | 14.32 | 13.96 | 15.12 | 15.54 | 16.47 | ||||||||||||||
Price to book value per common share ratio | 1.15 | 1.08 | 1.08 | 1.15 | 1.08 | ||||||||||||||
Price to tangible common share ratio | 1.70 | 1.60 | 1.59 | 1.70 | 1.59 | ||||||||||||||
Weighted average common shares outstanding, basic | 43,565,937 | 43,746,583 | 45,087,409 | 43,853,548 | 45,107,290 | ||||||||||||||
Weighted average common shares outstanding, diluted | 43,754,915 | 43,824,183 | 45,171,610 | 43,967,725 | 45,189,578 | ||||||||||||||
Common shares outstanding at end of period | 43,556,486 | 43,619,867 | 44,990,569 | 43,556,486 | 44,990,569 |
Three Months Ended | Nine Months Ended | ||||||||||||||||||
9/30/16 | 6/30/16 | 9/30/15 | 9/30/16 | 9/30/15 | |||||||||||||||
Capital Ratios | |||||||||||||||||||
Common equity Tier 1 capital ratio (2) | 9.78 | % | 9.94 | % | 10.75 | % | 9.78 | % | 10.75 | % | |||||||||
Tier 1 capital ratio (2) | 11.07 | % | 11.27 | % | 12.16 | % | 11.07 | % | 12.16 | % | |||||||||
Total capital ratio (2) | 11.60 | % | 11.79 | % | 12.69 | % | 11.60 | % | 12.69 | % | |||||||||
Leverage ratio (Tier 1 capital to average assets) (2) | 9.89 | % | 10.01 | % | 10.80 | % | 9.89 | % | 10.80 | % | |||||||||
Common equity to total assets | 12.12 | % | 12.21 | % | 13.10 | % | 12.12 | % | 13.10 | % | |||||||||
Tangible common equity to tangible assets | 8.57 | % | 8.59 | % | 9.29 | % | 8.57 | % | 9.29 | % | |||||||||
Financial Condition | |||||||||||||||||||
Assets | $ | 8,258,230 | $ | 8,100,561 | $ | 7,594,313 | $ | 8,258,230 | $ | 7,594,313 | |||||||||
Loans held for investment | 6,148,918 | 5,941,098 | 5,543,621 | 6,148,918 | 5,543,621 | ||||||||||||||
Earning Assets | 7,466,956 | 7,282,137 | 6,827,669 | 7,466,956 | 6,827,669 | ||||||||||||||
Goodwill | 298,191 | 297,659 | 293,522 | 298,191 | 293,522 | ||||||||||||||
Amortizable intangibles, net | 22,343 | 23,449 | 25,320 | 22,343 | 25,320 | ||||||||||||||
Deposits | 6,258,506 | 6,095,826 | 5,818,853 | 6,258,506 | 5,818,853 | ||||||||||||||
Stockholders' equity | 1,000,964 | 989,201 | 995,012 | 1,000,964 | 995,012 | ||||||||||||||
Tangible common equity (3) | 680,430 | 668,093 | 676,170 | 680,430 | 676,170 | ||||||||||||||
Loans held for investment, net of deferred fees and costs | |||||||||||||||||||
Construction and land development | $ | 776,430 | $ | 765,997 | $ | 694,645 | $ | 776,430 | $ | 694,645 | |||||||||
Commercial real estate - owner occupied | 857,142 | 831,880 | 863,578 | 857,142 | 863,578 | ||||||||||||||
Commercial real estate - non-owner occupied | 1,454,828 | 1,370,745 | 1,223,607 | 1,454,828 | 1,223,607 | ||||||||||||||
Multifamily real estate | 339,313 | 337,723 | 329,959 | 339,313 | 329,959 | ||||||||||||||
Commercial & Industrial | 509,857 | 469,054 | 409,657 | 509,857 | 409,657 | ||||||||||||||
Residential 1-4 Family | 999,361 | 992,457 | 987,788 | 999,361 | 987,788 | ||||||||||||||
Auto | 255,188 | 244,575 | 225,994 | 255,188 | 225,994 | ||||||||||||||
HELOC | 524,097 | 519,196 | 514,362 | 524,097 | 514,362 | ||||||||||||||
Consumer and all other | 432,702 | 409,471 | 294,031 | 432,702 | 294,031 | ||||||||||||||
Total loans held for investment | $ | 6,148,918 | $ | 5,941,098 | $ | 5,543,621 | $ | 6,148,918 | $ | 5,543,621 | |||||||||
Deposits | |||||||||||||||||||
NOW accounts | $ | 1,635,446 | $ | 1,563,297 | $ | 1,382,891 | $ | 1,635,446 | $ | 1,382,891 | |||||||||
Money market accounts | 1,398,177 | 1,366,451 | 1,318,229 | 1,398,177 | 1,318,229 | ||||||||||||||
Savings accounts | 596,702 | 598,622 | 569,667 | 596,702 | 569,667 | ||||||||||||||
Time deposits of $100,000 and over | 528,227 | 521,138 | 527,642 | 528,227 | 527,642 | ||||||||||||||
Other time deposits | 657,686 | 653,584 | 682,379 | 657,686 | 682,379 | ||||||||||||||
Total interest-bearing deposits | $ | 4,816,238 | $ | 4,703,092 | $ | 4,480,808 | $ | 4,816,238 | $ | 4,480,808 | |||||||||
Demand deposits | 1,442,268 | 1,392,734 | 1,338,045 | 1,442,268 | 1,338,045 | ||||||||||||||
Total deposits | $ | 6,258,506 | $ | 6,095,826 | $ | 5,818,853 | $ | 6,258,506 | $ | 5,818,853 | |||||||||
Averages | |||||||||||||||||||
Assets | $ | 8,153,951 | $ | 7,949,576 | $ | 7,521,841 | $ | 7,956,841 | $ | 7,448,573 | |||||||||
Loans held for investment | 6,033,723 | 5,863,007 | 5,525,119 | 5,869,511 | 5,445,243 | ||||||||||||||
Loans held for sale | 42,755 | 30,698 | 44,904 | 33,619 | 42,250 | ||||||||||||||
Securities | 1,218,552 | 1,202,772 | 1,138,462 | 1,202,882 | 1,141,793 | ||||||||||||||
Earning assets | 7,354,684 | 7,153,627 | 6,751,654 | 7,159,813 | 6,668,812 | ||||||||||||||
Deposits | 6,204,958 | 6,025,545 | 5,814,146 | 6,043,892 | 5,721,980 | ||||||||||||||
Certificates of deposit | 1,181,936 | 1,164,561 | 1,227,835 | 1,172,856 | 1,243,546 | ||||||||||||||
Interest-bearing deposits | 4,796,505 | 4,642,899 | 4,501,411 | 4,667,891 | 4,450,043 | ||||||||||||||
Borrowings | 884,597 | 881,027 | 661,517 | 860,941 | 681,295 | ||||||||||||||
Interest-bearing liabilities | 5,681,102 | 5,523,926 | 5,162,928 | 5,528,833 | 5,131,338 | ||||||||||||||
Stockholders' equity | 996,668 | 987,147 | 995,463 | 991,097 | 989,749 | ||||||||||||||
Tangible common equity (3) | 676,308 | 670,503 | 675,618 | 673,468 | 667,792 |
Three Months Ended | Nine Months Ended | ||||||||||||||||||
9/30/16 | 6/30/16 | 9/30/15 | 9/30/16 | 9/30/15 | |||||||||||||||
Asset Quality | |||||||||||||||||||
Allowance for Loan Losses (ALL) | |||||||||||||||||||
Beginning balance | $ | 35,074 | $ | 34,399 | $ | 32,344 | $ | 34,047 | $ | 32,384 | |||||||||
Add: Recoveries | 534 | 660 | 1,299 | 2,022 | 2,994 | ||||||||||||||
Less: Charge-offs | 1,463 | 2,285 | 2,336 | 6,728 | 9,370 | ||||||||||||||
Add: Provision for loan losses | 2,397 | 2,300 | 1,962 | 7,201 | 7,261 | ||||||||||||||
Ending balance | $ | 36,542 | $ | 35,074 | $ | 33,269 | $ | 36,542 | $ | 33,269 | |||||||||
ALL / total outstanding loans | 0.59 | % | 0.59 | % | 0.60 | % | 0.59 | % | 0.60 | % | |||||||||
ALL / total outstanding loans, adjusted for acquisition accounting (4) | 0.90 | % | 0.92 | % | 1.01 | % | 0.90 | % | 1.01 | % | |||||||||
Net charge-offs / total average loans | 0.06 | % | 0.11 | % | 0.07 | % | 0.11 | % | 0.15 | % | |||||||||
Provision / total average loans | 0.16 | % | 0.16 | % | 0.14 | % | 0.16 | % | 0.18 | % | |||||||||
Total PCI Loans | $ | 62,346 | $ | 67,170 | $ | 78,606 | $ | 62,346 | $ | 78,606 | |||||||||
Nonperforming Assets | |||||||||||||||||||
Construction and land development | $ | 2,301 | $ | 1,604 | $ | 3,142 | $ | 2,301 | $ | 3,142 | |||||||||
Commercial real estate - owner occupied | 1,609 | 1,661 | 3,988 | 1,609 | 3,988 | ||||||||||||||
Commercial real estate - non-owner occupied | — | — | 200 | — | 200 | ||||||||||||||
Commercial & Industrial | 1,344 | 263 | 403 | 1,344 | 403 | ||||||||||||||
Residential 1-4 Family | 5,279 | 5,448 | 3,960 | 5,279 | 3,960 | ||||||||||||||
Auto | 231 | 140 | 89 | 231 | 89 | ||||||||||||||
HELOC | 1,464 | 1,495 | 937 | 1,464 | 937 | ||||||||||||||
Consumer and all other | 449 | 250 | 247 | 449 | 247 | ||||||||||||||
Nonaccrual loans | $ | 12,677 | $ | 10,861 | $ | 12,966 | $ | 12,677 | $ | 12,966 | |||||||||
Other real estate owned | 10,581 | 13,381 | 22,094 | 10,581 | 22,094 | ||||||||||||||
Total nonperforming assets (NPAs) | $ | 23,258 | $ | 24,242 | $ | 35,060 | $ | 23,258 | $ | 35,060 | |||||||||
Construction and land development | $ | 610 | $ | 116 | $ | 209 | $ | 610 | $ | 209 | |||||||||
Commercial real estate - owner occupied | 304 | 439 | 680 | 304 | 680 | ||||||||||||||
Commercial real estate - non-owner occupied | — | 723 | 1,165 | — | 1,165 | ||||||||||||||
Multifamily real estate | — | — | 656 | — | 656 | ||||||||||||||
Commercial & Industrial | 77 | 117 | 470 | 77 | 470 | ||||||||||||||
Residential 1-4 Family | 2,005 | 1,302 | 1,447 | 2,005 | 1,447 | ||||||||||||||
Auto | 28 | 144 | 119 | 28 | 119 | ||||||||||||||
HELOC | 407 | 642 | 282 | 407 | 282 | ||||||||||||||
Consumer and all other | 98 | 50 | 136 | 98 | 136 | ||||||||||||||
Loans ≥ 90 days and still accruing | $ | 3,529 | $ | 3,533 | $ | 5,164 | $ | 3,529 | $ | 5,164 | |||||||||
Total NPAs and loans ≥ 90 days | $ | 26,787 | $ | 27,775 | $ | 40,224 | $ | 26,787 | $ | 40,224 | |||||||||
NPAs / total outstanding loans | 0.38 | % | 0.41 | % | 0.63 | % | 0.38 | % | 0.63 | % | |||||||||
NPAs / total assets | 0.28 | % | 0.30 | % | 0.46 | % | 0.28 | % | 0.46 | % | |||||||||
ALL / nonperforming loans | 288.25 | % | 322.94 | % | 256.59 | % | 288.25 | % | 256.59 | % | |||||||||
ALL / nonperforming assets | 157.12 | % | 144.68 | % | 94.89 | % | 157.12 | % | 94.89 | % | |||||||||
Troubled Debt Restructurings | |||||||||||||||||||
Performing | $ | 11,824 | $ | 11,885 | $ | 9,468 | $ | 11,824 | $ | 9,468 | |||||||||
Nonperforming | 1,452 | 1,658 | 2,087 | 1,452 | 2,087 | ||||||||||||||
Total troubled debt restructurings | $ | 13,276 | $ | 13,543 | $ | 11,555 | $ | 13,276 | $ | 11,555 |
Three Months Ended | Nine Months Ended | ||||||||||||||||||
9/30/16 | 6/30/16 | 9/30/15 | 9/30/16 | 9/30/15 | |||||||||||||||
Past Due Detail | |||||||||||||||||||
Construction and land development | $ | 309 | $ | 402 | $ | 799 | $ | 309 | $ | 799 | |||||||||
Commercial real estate - owner occupied | 1,411 | 912 | 1,148 | 1,411 | 1,148 | ||||||||||||||
Commercial real estate - non-owner occupied | 324 | 267 | 752 | 324 | 752 | ||||||||||||||
Commercial & Industrial | 567 | 2,464 | 687 | 567 | 687 | ||||||||||||||
Residential 1-4 Family | 4,985 | 5,476 | 4,342 | 4,985 | 4,342 | ||||||||||||||
Auto | 1,846 | 1,282 | 1,386 | 1,846 | 1,386 | ||||||||||||||
HELOC | 2,600 | 1,347 | 3,240 | 2,600 | 3,240 | ||||||||||||||
Consumer and all other | 1,713 | 1,364 | 752 | 1,713 | 752 | ||||||||||||||
Loans 30-59 days past due | $ | 13,755 | $ | 13,514 | $ | 13,106 | $ | 13,755 | $ | 13,106 | |||||||||
Construction and land development | $ | 697 | $ | 1,177 | $ | 105 | $ | 697 | $ | 105 | |||||||||
Commercial real estate - owner occupied | 365 | — | 165 | 365 | 165 | ||||||||||||||
Commercial real estate - non-owner occupied | — | — | 588 | — | 588 | ||||||||||||||
Multifamily real estate | — | — | 272 | — | 272 | ||||||||||||||
Commercial & Industrial | 51 | 62 | 791 | 51 | 791 | ||||||||||||||
Residential 1-4 Family | 6,345 | 5,033 | 5,341 | 6,345 | 5,341 | ||||||||||||||
Auto | 239 | 377 | 285 | 239 | 285 | ||||||||||||||
HELOC | 899 | 1,228 | 1,204 | 899 | 1,204 | ||||||||||||||
Consumer and all other | 1,037 | 412 | 519 | 1,037 | 519 | ||||||||||||||
Loans 60-89 days past due | $ | 9,633 | $ | 8,289 | $ | 9,270 | $ | 9,633 | $ | 9,270 | |||||||||
Alternative Performance Measures (non-GAAP) | |||||||||||||||||||
Tangible Common Equity (3) | |||||||||||||||||||
Ending equity | $ | 1,000,964 | $ | 989,201 | $ | 995,012 | $ | 1,000,964 | $ | 995,012 | |||||||||
Less: Ending goodwill | 298,191 | 297,659 | 293,522 | 298,191 | 293,522 | ||||||||||||||
Less: Ending core deposit intangibles | 18,001 | 19,685 | 25,320 | 18,001 | 25,320 | ||||||||||||||
Less: Ending other amortizable intangibles | 4,342 | 3,764 | — | 4,342 | — | ||||||||||||||
Ending tangible common equity (non-GAAP) | $ | 680,430 | $ | 668,093 | $ | 676,170 | $ | 680,430 | $ | 676,170 | |||||||||
Average equity | $ | 996,668 | $ | 987,147 | $ | 995,463 | $ | 991,097 | $ | 989,749 | |||||||||
Less: Average goodwill | 297,707 | 294,886 | 293,522 | 295,380 | 293,522 | ||||||||||||||
Less: Average core deposit intangibles | 18,820 | 20,517 | 26,323 | 20,550 | 28,435 | ||||||||||||||
Less: Average other amortizable intangibles | 3,833 | 1,241 | — | 1,699 | — | ||||||||||||||
Average tangible common equity (non-GAAP) | $ | 676,308 | $ | 670,503 | $ | 675,618 | $ | 673,468 | $ | 667,792 | |||||||||
ALL to loans, adjusted for acquisition accounting (non-GAAP)(4) | |||||||||||||||||||
Allowance for loan losses | $ | 36,542 | $ | 35,074 | $ | 33,269 | $ | 36,542 | $ | 33,269 | |||||||||
Remaining fair value mark on purchased performing loans | 18,154 | 19,092 | 21,884 | 18,154 | 21,884 | ||||||||||||||
Adjusted allowance for loan losses | $ | 54,696 | $ | 54,166 | $ | 55,153 | $ | 54,696 | $ | 55,153 | |||||||||
Loans, net of deferred fees | $ | 6,148,918 | $ | 5,941,098 | $ | 5,543,621 | $ | 6,148,918 | $ | 5,543,621 | |||||||||
Remaining fair value mark on purchased performing loans | 18,154 | 19,092 | 21,884 | 18,154 | 21,884 | ||||||||||||||
Less: Purchased credit impaired loans, net of fair value mark | 62,346 | 67,170 | 78,606 | 62,346 | 78,606 | ||||||||||||||
Adjusted loans, net of deferred fees | $ | 6,104,726 | $ | 5,893,020 | $ | 5,486,899 | $ | 6,104,726 | $ | 5,486,899 | |||||||||
ALL / gross loans, adjusted for acquisition accounting | 0.90 | % | 0.92 | % | 1.01 | % | 0.90 | % | 1.01 | % |
Three Months Ended | Nine Months Ended | ||||||||||||||||||
9/30/16 | 6/30/16 | 9/30/15 | 9/30/16 | 9/30/15 | |||||||||||||||
Mortgage Origination Volume | |||||||||||||||||||
Refinance Volume | $ | 52,883 | $ | 47,033 | $ | 47,788 | $ | 137,221 | $ | 156,722 | |||||||||
Construction Volume | 20,760 | 21,751 | 21,994 | 57,405 | 62,491 | ||||||||||||||
Purchase Volume | 83,014 | 71,297 | 78,286 | 200,323 | 207,870 | ||||||||||||||
Total Mortgage loan originations | $ | 156,657 | $ | 140,081 | $ | 148,068 | $ | 394,949 | $ | 427,083 | |||||||||
% of originations that are refinances | 33.8 | % | 33.6 | % | 32.3 | % | 34.7 | % | 36.7 | % | |||||||||
Other Data | |||||||||||||||||||
End of period full-time employees | 1,391 | 1,423 | 1,418 | 1,391 | 1,418 | ||||||||||||||
Number of full-service branches | 115 | 120 | 124 | 115 | 124 | ||||||||||||||
Number of full automatic transaction machines (ATMs) | 193 | 200 | 202 | 193 | 202 |
UNION BANKSHARES CORPORATION AND SUBSIDIARIES | |||||||||||
CONSOLIDATED BALANCE SHEETS | |||||||||||
(Dollars in thousands, except share data) | |||||||||||
September 30, | December 31, | September 30, | |||||||||
2016 | 2015 | 2015 | |||||||||
ASSETS | |||||||||||
Cash and cash equivalents: | |||||||||||
Cash and due from banks | $ | 103,979 | $ | 111,323 | $ | 102,955 | |||||
Interest-bearing deposits in other banks | 51,303 | 29,670 | 76,002 | ||||||||
Federal funds sold | 893 | 1,667 | 237 | ||||||||
Total cash and cash equivalents | 156,175 | 142,660 | 179,194 | ||||||||
Securities available for sale, at fair value | 954,984 | 903,292 | 888,692 | ||||||||
Securities held to maturity, at carrying value | 200,839 | 205,374 | 199,363 | ||||||||
Restricted stock, at cost | 63,204 | 51,828 | 52,721 | ||||||||
Loans held for sale | 46,814 | 36,030 | 65,713 | ||||||||
Loans held for investment, net of deferred fees and costs | 6,148,918 | 5,671,462 | 5,543,621 | ||||||||
Less allowance for loan losses | 36,542 | 34,047 | 33,269 | ||||||||
Net loans held for investment | 6,112,376 | 5,637,415 | 5,510,352 | ||||||||
Premises and equipment, net | 123,416 | 126,028 | 129,191 | ||||||||
Other real estate owned, net of valuation allowance | 10,581 | 15,299 | 22,094 | ||||||||
Goodwill | 298,191 | 293,522 | 293,522 | ||||||||
Core deposit intangibles, net | 18,001 | 23,310 | 25,320 | ||||||||
Other amortizable intangibles, net | 4,342 | — | — | ||||||||
Bank owned life insurance | 177,847 | 173,687 | 142,433 | ||||||||
Other assets | 91,460 | 84,846 | 85,718 | ||||||||
Total assets | $ | 8,258,230 | $ | 7,693,291 | $ | 7,594,313 | |||||
LIABILITIES | |||||||||||
Noninterest-bearing demand deposits | $ | 1,442,268 | $ | 1,372,937 | $ | 1,338,045 | |||||
Interest-bearing deposits | 4,816,238 | 4,590,999 | 4,480,808 | ||||||||
Total deposits | 6,258,506 | 5,963,936 | 5,818,853 | ||||||||
Securities sold under agreements to repurchase | 64,225 | 84,977 | 99,417 | ||||||||
Other short-term borrowings | 601,500 | 304,000 | 332,000 | ||||||||
Long-term borrowings | 259,902 | 291,198 | 290,732 | ||||||||
Other liabilities | 73,133 | 53,813 | 58,299 | ||||||||
Total liabilities | 7,257,266 | 6,697,924 | 6,599,301 | ||||||||
Commitments and contingencies | |||||||||||
STOCKHOLDERS' EQUITY | |||||||||||
Common stock, $1.33 par value, shares authorized 100,000,000; issued and outstanding, 43,556,486 shares, 44,785,674 shares, and 44,990,569 shares, respectively. | 57,444 | 59,159 | 59,514 | ||||||||
Additional paid-in capital | 603,785 | 631,822 | 638,511 | ||||||||
Retained earnings | 329,876 | 298,134 | 288,841 | ||||||||
Accumulated other comprehensive income | 9,859 | 6,252 | 8,146 | ||||||||
Total stockholders' equity | 1,000,964 | 995,367 | 995,012 | ||||||||
Total liabilities and stockholders' equity | $ | 8,258,230 | $ | 7,693,291 | $ | 7,594,313 |
UNION BANKSHARES CORPORATION AND SUBSIDIARIES | |||||||||||||||||||
CONSOLIDATED STATEMENTS OF INCOME | |||||||||||||||||||
(Dollars in thousands, except share data) | |||||||||||||||||||
Three Months Ended | Nine Months Ended | ||||||||||||||||||
